Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 145HXMF150B-27 | M27 x 3.00 – Hex Nut Bright | M27 | Metric Fine | 2 | Mild Steel | Bright Steel | |
| 112M88KG-27300 | M27 x 300 – Structural KO Assembly – Galv | M27 | Metric Course | 3 | 8.8 | Galvanised | |
| 158NLM-2705040 | M27 x 50.0 x 4.0 – Nylon Flat Washer | M27 | Metric | Nylon | | ||
| 108M10P-27060 | M27 x 60 – Setscrew Hex CL10.9 – Plain | M27 | Metric Course | 3 | 10.9 | Plain | |
| 107M88P-27070 | M27 x 70 – Hex Bolt Only PC 8.8 – Plain | M27 | Metric Course | 3 | 8.8 | Plain | |
| 118M12P-27080 | M27 x 80 – Socket Cap Screw DIN912 | M27 | Metric Course | 3 | 12.9 | Plain | |
| 806THBSG-28 | M28 – Thimble BS464 Galv | ||||||
| 145HXM08Z-03 | M3 – Hex Nut CL.8 – Zinc | M3 | Metric Course | 0.5 | Class 8 | Zinc | |
| 145NYHXM-03 | M3 – Nut Hex Nylon Natural | M3 | Metric Course | 0.5 | Nylon | | |
| 145NLMZ-03 | M3 – Nyloc Nut ISO PC 6 – Z/P | M3 | Metric Course | 0.5 | Class 6 | Zinc | |
| 145NLM08Z-03 | M3 – Nyloc Nut PC 8 – Z/P | M3 | Metric Course | 0.5 | Class 8 | Zinc | |
| 145S4HXM-030 | M3 – S/S 304 Hex Nut ISO | M3 | Metric Course | 0.5 | SS 304 | Stainless Steel | |
| 145S4DNM-030 | M3 – S/S 304 ISO Dome Nut | M3 | Metric Course | 0.5 | SS 304 | Stainless Steel | |
| 145S4NLM-030 | M3 – S/S 304 Metric Nyloc Nut | M3 | Metric Course | 0.5 | SS 304 | Stainless Steel | |
| 145S6HXM-030 | M3 – S/S 316 ISO Hex Nut | M3 | Metric Course | 0.5 | SS 316 | Stainless Steel | |
| 145S6NLM-030 | M3 – S/S 316 Metric Nyloc Nut | M3 | Metric Course | 0.5 | SS 316 | Stainless Steel | |
| 159FSMZ-030 | M3 – Spring Washer Flat Sect G8 Z/P | M3 | Metric | Grade 8 | Zinc | | |
| 160S4STMX-030 | M3 – Star Washer 304 S/S External | M3 | Metric | SS 304 | Stainless Steel | | |
| 178-R1001 | M3 L/FL Euro Threaded Insert Steel (Cr3) Pack 20 | M3 | Metric Course | 0.5 | Steel | | |
| 178-R1007 | M3 Low Profile Threaded Insert Steel (Cr3) Pack 20 | M3 | Metric Course | 0.5 | Steel | |
