Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 806THBSG-36 | M36 – Thimble BS464 Galv | ||||||
| 106M46G-36100 | M36 x 100 – Hex Bolt / Nut PC 4.6 – Galv | M36 | Metric Course | 4 | 4.6 | Galvanised | |
| 112M88G-36100 | M36 x 100 – Structural Assembly Galv | M36 | Metric Course | 4 | 8.8 | Galvanised | |
| 112M88G-36120 | M36 x 120 – Structural Assembly Galv | M36 | Metric Course | 4 | 8.8 | Galvanised | |
| 158SQMG-3612525 | M36 x 125 x 25 – Sq. Flat Washer – Galv | M36 | Metric | Galvanised | | ||
| 107M88P-36130 | M36 x 130 – Hex Bolt Only PC 8.8 – Plain | M36 | Metric Course | 4 | 8.8 | Plain | |
| 112M88G-36130 | M36 x 130 – Structural Assembly Galv | M36 | Metric Course | 4 | 8.8 | Galvanised | |
| 118M12P-36140 | M36 x 140 – Socket Cap Screw DIN912 | M36 | Metric Course | 4 | 12.9 | Plain | |
| 106M46G-36150 | M36 x 150 – Hex Bolt / Nut PC 4.6 – Galv | M36 | Metric Course | 4 | 4.6 | Galvanised | |
| 112M88G-36150 | M36 x 150 – Structural Assembly Galv | M36 | Metric Course | 4 | 8.8 | Galvanised | |
| 106M46G-36170 | M36 x 170 – Hex Bolt / Nut PC 4.6 – Galv | M36 | Metric Course | 4 | 4.6 | Galvanised | |
| 107S6M-36180 | M36 x 180 – S/S 316 ISO Hex Bolt | M36 | Metric Course | 4 | SS 316 | Stainless Steel | |
| 101M46G-1036 | M36 x 1m – PC 4.6 Threaded Rod – Galv | M36 | Metric Course | 4 | 4.6 | Galvanised | |
| 101M88G-1036 | M36 x 1m – PC 8.8 Threaded Rod – Galv | M36 | Metric Course | 4 | 8.8 | Galvanised | |
| 101M88P-1036 | M36 x 1m – PC 8.8 Threaded Rod – Plain | M36 | Metric Course | 4 | 8.8 | Plain | |
| 101S6M-1036 | M36 x 1m – S/S 316 Threaded Rod | M36 | Metric Course | 4 | SS 316 | Stainless Steel | |
| 112M88G-36200 | M36 x 200 – Structural Assembly Galv | M36 | Metric Course | 4 | 8.8 | Galvanised | |
| 112M88G-36220 | M36 x 220 – Structural Assembly Galv | M36 | Metric Course | 4 | 8.8 | Galvanised | |
| 107M88P-36230 | M36 x 230 – Hex Bolt Only PC 8.8 – Plain | M36 | Metric Course | 4 | 8.8 | Plain | |
| 145HXMFB30P-36 | M36 x 3.00 – Hex Nut Bright | M36 | Metric Fine | 3 | Mild Steel | Bright Steel | |
