Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 145NYHXM-05 | M5 – Nut Hex Nylon Natural | M5 | Metric Course | 0.8 | Nylon | | |
| 145FNMY-05 | M5 – Nut Serrated Flanged Metric Z/Y | M5 | Metric Course | 0.8 | Mild Steel | Zinc Yellow | |
| 145FNMYJS-05 | M5 – Nut Serrated Flanged Metric Z/Y – Jar 250 | M5 | Metric Course | 0.8 | Mild Steel | Zinc Yellow | |
| 145FNMYJL-05 | M5 – Nut Serrated Flanged Metric Z/Y – Jar 500 | M5 | Metric Course | 0.8 | Mild Steel | Zinc Yellow | |
| 145NLMZ-05 | M5 – Nyloc Nut ISO PC 6 – Z/P | M5 | Metric Course | 0.8 | Class 6 | Zinc | |
| 145S4HXM-050 | M5 – S/S 304 Hex Nut ISO | M5 | Metric Course | 0.8 | SS 304 | Stainless Steel | |
| 145S4DNM-050 | M5 – S/S 304 ISO Dome Nut | M5 | Metric Course | 0.8 | SS 304 | Stainless Steel | |
| 160BVS4M-05 | M5 – S/S 304 Metric Belleville Washer | M5 | Metric | SS 304 | Stainless Steel | | |
| 145S4NLM-050 | M5 – S/S 304 Metric Nyloc Nut | M5 | Metric Course | 0.8 | SS 304 | Stainless Steel | |
| 145S6DNM-050 | M5 – S/S 316 ISO Dome Nut | M5 | Metric Course | 0.8 | SS 316 | Stainless Steel | |
| 145S6HXM-050 | M5 – S/S 316 ISO Hex Nut | M5 | Metric Course | 0.8 | SS 316 | Stainless Steel | |
| 145S6NLM-050 | M5 – S/S 316 Metric Nyloc Nut | M5 | Metric Course | 0.8 | SS 316 | Stainless Steel | |
| 145S6WNM-050 | M5 – S/S 316 Metric Wing Nut | M5 | Metric Course | 0.8 | SS 316 | Stainless Steel | |
| 159FSMZ-050 | M5 – Spring Washer Flat Sect G8 Z/P | M5 | Metric | Grade 8 | Zinc | | |
| 160S4STMX-050 | M5 – Star Washer 304 S/S External | M5 | Metric | SS 304 | Stainless Steel | | |
| 160S6STMX-050 | M5 – Star Washer 316 S/S External | M5 | Metric | SS 316 | Stainless Steel | | |
| 145WNMZ-05 | M5 – Wing Nut Z/P | M5 | Metric Course | 0.8 | Mild Steel | Zinc | |
| 178NSALLF-M05 | M5 L/FL Aluminium Euro Splined Nutsert | M5 | Metric Course | 0.8 | Aluminium | | |
| 178-R1003 | M5 L/FL Euro Threaded Insert Steel (Cr3) Pack 20 | M5 | Metric Course | 0.8 | Steel | | |
| 178-R1014 | M5 L/FL Splined Threaded Insert Stainless 302 Pack 20 | M5 | Metric Course | 0.8 | Stainless Steel | |
