Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 9030-M7-PA211 | M7 Hydraulic Air Riverter, 18mm Stroke, 2.4 – 4.8mm Rivet Capacity | ||||||
| 9030-M7A-PB9006 | M7 Riveter Nut Adaptor To Suit Drill, M6 Nutsert | ||||||
| 626RCZ-079 | M7.9mm – R-Clip (Humpback) Steel Z/P | M8 | Zinc | | |||
| 107MF10100P-08030 | M8 – 1.00 x 30 – B/O Hex PC10.9 – Plain | M8 | Metric Fine | 1 | 10.9 | Plain | |
| 107MF88100P-08030 | M8 – 1.00 x 30 – Hex B/O – PC8.8 – Plain | M8 | Metric Fine | 1 | 8.8 | Plain | |
| 107MF10100P-08035 | M8 – 1.00 x 35 – B/O Hex PC10.9 – Plain | M8 | Metric Fine | 1 | 10.9 | Plain | |
| 107MF88100P-08035 | M8 – 1.00 x 35 – Hex B/O – PC8.8 – Plain | M8 | Metric Fine | 1 | 8.8 | Plain | |
| 107MF10100P-08040 | M8 – 1.00 x 40 – B/O Hex PC10.9 – Plain | M8 | Metric Fine | 1 | 10.9 | Plain | |
| 107MF88100P-08040 | M8 – 1.00 x 40 – Hex B/O – PC8.8 – Plain | M8 | Metric Fine | 1 | 8.8 | Plain | |
| 107MF88100P-08055 | M8 – 1.00 x 55 – Hex B/O – PC8.8 – Plain | M8 | Metric Fine | 1 | 8.8 | Plain | |
| 107MF88100Z-08080 | M8 – 1.00 x 80 – Hex B/O – PC8.8 – Zinc | M8 | Metric Fine | 1 | 8.8 | Zinc | |
| 158BAGMG-08 | M8 – Bag Washer M/S – Galv | M8 | Metric | Galvanised | | ||
| 158BAGMP-08 | M8 – Bag Washer M/S – Plain | M8 | Metric | Plain | | ||
| 158BAGMZ-08 | M8 – Bag Washer M/S – Z/P | M8 | Metric | Zinc | | ||
| 160BVZ-08 | M8 – Bellelville Washer Z/P | M8 | Metric | Zinc | | ||
| 145BRWNM-08 | M8 – Brass Wing Nut | M8 | Metric Course | 1.25 | Brass | | |
| 145CNMZ-088 | M8 – Cage Nut Zinc – Panel Range 1.60 to 2.65 | M8 | Metric Course | 1.25 | Mild Steel | Zinc | |
| 830CH70Y-08 | M8 – Chain Transport G70 Gold | ||||||
| 145DNMSC-080 | M8 – Dome Nut Steel Chrome | M8 | Metric Course | 1.25 | Mild Steel | Chrome | |
| 145NLMFL08Z-08 | M8 – Flanged Nylon Insert Nut PC8 – Z/P | M8 | Metric Fine | 1 | Class 8 | Zinc | |
