Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 145BRHXM-06 | Nut Hex Brass Metric – 6mm | M6 | Metric Course | 1 | Brass | | |
| 145BRHXM-08 | Nut Hex Brass Metric – 8mm | M8 | Metric Course | 1.25 | Brass | | |
| 145BRHXMF100-10 | Nut Hex Brass Metric Fine – M10 x 1.00 | M10 | Metric Fine | 1.5 | Brass | | |
| 145BRHXC-08 | Nut Hex Brass UNC – 1/2 | 1/2" | UNC | 13 | Brass | | |
| 145BRHXF-04 | Nut Hex Brass UNF – 1/4 | 1/4" | UNF | 28 | Brass | | |
| 145BRHXF-06 | Nut Hex Brass UNF – 3/8 | 3/8" | UNF | 24 | Brass | | |
| 145BRHXF-05 | Nut Hex Brass UNF – 5/16 | 5/16" | UNF | 24 | Brass | | |
| 145LHXCB-08 | Nut Left Hand UNC Bright – 1/2 | 1/2" | UNC | 13 | Mild Steel | Bright Steel | |
| 145LHXCB-06 | Nut Left Hand UNC Bright – 3/8 | 3/8" | UNC | 16 | Mild Steel | Bright Steel | |
| 145LHXCB-05 | Nut Left Hand UNC Bright – 5/16 | 5/16" | UNC | 18 | Mild Steel | Bright Steel | |
| 145LHXCB-09 | Nut Left Hand UNC Bright – 9/16 | 9/16" | UNC | 12 | Mild Steel | Bright Steel | |
| 145LHXFB-04 | Nut Left Hand UNF Bright – 1/4 | 1/4" | UNF | 28 | Mild Steel | Bright Steel | |
| 145LHXFB-06 | Nut Left Hand UNF Bright – 3/8 | 3/8" | UNF | 24 | Mild Steel | Bright Steel | |
| 145LHXFB-05 | Nut Left Hand UNF Bright – 5/16 | 5/16" | UNF | 24 | Mild Steel | Bright Steel | |
| 145LHXFB-10 | Nut Left Hand UNF Bright – 5/8 | 5/8" | UNF | 18 | Mild Steel | Bright Steel | |
| 145LHXFB-07 | Nut Left Hand UNF Bright – 7/16 | 7/16" | UNF | 20 | Mild Steel | Bright Steel | |
| 145LHXFB-14 | Nut Left Hand UNF Bright – 7/8 | 7/8" | UNF | 14 | Mild Steel | Bright Steel | |
| 145LHXFB-18 | Nut Left Hand UNF Bright 1-1/8 | 1-1/8" | UNF | 12 | Bright Steel | Bright Steel | |
| 145LHXFB-16 | Nut Left Hand UNF Bright 1-12 TPI | 1" | UNF | 12 | Mild Steel | Bright Steel | |
| 145FNCY-04 | Nut Serrated Flanged UNC Z/Y – 1/4 | 1/4" | UNC | 20 | Mild Steel | Zinc Yellow | |
