Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 9861-BJ-2500HD | Black Jack – Trolley Jack H/Duty – 2,500Kg | ||||||
| 9861-BJ-2000SA2 | Black Jack – Trolley Jack Low Alum/Steel – 2,000 Kg | ||||||
| 9861-BJ-500UT | Black Jack-Crane – Truck 500kg with Hand Winch | ||||||
| 9056-K5156 | Blade Screwdriver – Acetate Handle – 6x 150mm | ||||||
| 9821-DMR300 | Bluetooth Jobsite Charger Radio | ||||||
| 106W02G-080200 | Bolt / Nut Hex BSW G2 – Galv – 1/2 x 2” | 1/2" | BSW | 12 | Grade 2 | Galvanised | |
| 106W02G-100200 | Bolt / Nut Hex BSW G2 – Galv – 5/8 x 2” | 5/8" | BSW | 11 | Grade 2 | Galvanised | |
| 106W02Z-080150 | Bolt / Nut Hex BSW G2 – Zinc – 1/2 x 1-1/2 | 1/2" | BSW | 12 | Grade 2 | Zinc | |
| 106W02Z-080100 | Bolt / Nut Hex BSW G2 – Zinc – 1/2 x 1” | 1/2" | BSW | 12 | Grade 2 | Zinc | |
| 106W02Z-080250 | Bolt / Nut Hex BSW G2 – Zinc – 1/2 x 2-1/2 | 1/2" | BSW | 12 | Grade 2 | Zinc | |
| 106W02Z-080200 | Bolt / Nut Hex BSW G2 – Zinc – 1/2 x 2” | 1/2" | BSW | 12 | Grade 2 | Zinc | |
| 106W02Z-080300 | Bolt / Nut Hex BSW G2 – Zinc – 1/2 x 3” | 1/2" | BSW | 12 | Grade 2 | Zinc | |
| 106W02Z-080450 | Bolt / Nut Hex BSW G2 – Zinc – 1/2 x 4-1/2 | 1/2" | BSW | 12 | Grade 2 | Zinc | |
| 106W02Z-080400 | Bolt / Nut Hex BSW G2 – Zinc – 1/2 x 4” | 1/2" | BSW | 12 | Grade 2 | Zinc | |
| 106W02Z-080500 | Bolt / Nut Hex BSW G2 – Zinc – 1/2 x 5” | 1/2" | BSW | 12 | Grade 2 | Zinc | |
| 106W02Z-040150 | Bolt / Nut Hex BSW G2 – Zinc – 1/4 x 1-1/2 | 1/4" | BSW | 20 | Grade 2 | Zinc | |
| 106W02Z-040200 | Bolt / Nut Hex BSW G2 – Zinc – 1/4 x 2” | 1/4" | BSW | 20 | Grade 2 | Zinc | |
| 106W02Z-040350 | Bolt / Nut Hex BSW G2 – Zinc – 1/4 x 3-1/2 | 1/4" | BSW | 20 | Grade 2 | Zinc | |
| 106W02Z-040075 | Bolt / Nut Hex BSW G2 – Zinc – 1/4 x 3/4 | 1/4" | BSW | 20 | Grade 2 | Zinc | |
| 106W02Z-060250 | Bolt / Nut Hex BSW G2 – Zinc – 3/8 x 2-1/2 | 3/8" | BSW | 16 | Grade 2 | Zinc | |
