Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 158BP-100621 | Brass Washer – 5/32 x 3/8 x 21g | May-32 | Imperial | Brass | | ||
| 158BP-402016 | Brass Washer – 5/8 x 1-1/4 x 16g | 5/8" | Imperial | Brass | | ||
| 158BP-281416 | Brass Washer – 7/16 x 7/8 x 16g | 7/16" | Imperial | Brass | | ||
| 145BRWNW-16 | Brass Wing Nut – 1/4 | 1/4" | UNC | 20 | Brass | | |
| 145BRWNW-12 | Brass Wing Nut – 3/16 | 3/16" | UNC | 24 | Brass | | |
| 145BRWNW-24 | Brass Wing Nut – 3/8 | 3/8" | UNC | 16 | Brass | | |
| 145BRWNW-20 | Brass Wing Nut – 5/16 | 5/16" | UNC | 18 | Brass | | |
| 9081-LBL100L | Bricklayers Line – 100M – Neon Lime | ||||||
| 9081-LBL100P | Bricklayers Line – 100M – Pink | ||||||
| 9081-LBL50L | Bricklayers Line – 50M – Neon Lime | ||||||
| 9081-LBL50P | Bricklayers Line – 50M – Pink | ||||||
| 9062-BTWSD4-12 | Bristol 4-12mm Straight Flute Step Drill – Carded | ||||||
| 9062-BTWSD4-20 | Bristol 4-20mm Straight Flute Step Drill – Carded | ||||||
| 9062-BTWSD6-30 | Bristol 6-30mm Straight Flute Step Drill – Carded | ||||||
| 9062-BTWSD6-40 | Bristol 6-40mm Straight Flute Step Drill – Carded | ||||||
| 9062-BTWSD-SET3 | Bristol Straight Flute 3 Piece Step Drill Set – 4-12, 4-20, 6-30mm | ||||||
| 9052-SP31380 | Burr Set 5pc | ||||||
| 9062-CBDBSWC12-1.5 | Button Die – Chrome – BSW – 1/2 x 12-1.5OD – Carded | ||||||
| 9062-CBDBSWC12-1 | Button Die – Chrome – BSW – 1/2 x 12-1OD – Carded | ||||||
| 9062-CBDMCC040-1 | Button Die – Chrome – MC – 4.0 x 0.70-1OD – Carded |
