Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 9878-660613 | HDN: Wire Stripper, Automatic – 200mm (6”) | | |||||
| 9878-620710 | HDN: Wrecking Bar – 20 x 1000mm | | |||||
| 9878-620706 | HDN: Wrecking Bar – 20 x 600mm | | |||||
| 9878-540506 | HDN: Wrench, Adj CRV – 150mm (6”) | | |||||
| 9878-540508 | HDN: Wrench, Adj CRV – 200mm (8”) | | |||||
| 9878-540510 | HDN: Wrench, Adj CRV – 250mm (10”) | | |||||
| 9878-540512 | HDN: Wrench, Adj CRV – 300mm (12”) | | |||||
| 9878-540515 | HDN: Wrench, Adj CRV – 375mm (15”) | | |||||
| 9878-540518 | HDN: Wrench, Adj CRV – 450mm (18”) | | |||||
| 9878-540524 | HDN: Wrench, Adj CRV – 600mm (24”) | | |||||
| 9878-540558 | HDN: Wrench, Adj Pro – 200mm (8”) | | |||||
| 9878-540560 | HDN: Wrench, Adj Pro – 250mm (10”) | | |||||
| 9878-540562 | HDN: Wrench, Adj Pro – 300mm (12”) | | |||||
| 9878-682006 | HDN: Wrench, Air Impact 1/2 | | |||||
| 9878-682013 | HDN: Wrench, Air Impact 3/4 | | |||||
| 9878-540312 | HDN: Wrench, Flex D/Socket CRV – 10 x 11mm | | |||||
| 9878-540313 | HDN: Wrench, Flex D/Socket CRV – 12 x 13mm | | |||||
| 9878-540315 | HDN: Wrench, Flex D/Socket CRV – 14 x 15mm | | |||||
| 9878-540316 | HDN: Wrench, Flex D/Socket CRV – 16 x 17mm | | |||||
| 9878-540317 | HDN: Wrench, Flex D/Socket CRV – 18 x 19mm | |
