Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 106M46G-10180 | M10 x 180 – Hex Bolt / Nut PC 4.6 – Galv | M10 | 180mm | 4.6 | Galvanised | | |
| 107M88Z-10180 | M10 x 180 – Hex Bolt Only PC 8.8 – Zinc | M10 | 180mm | 8.8 | Zinc | | |
| 107M88Z-10190 | M10 x 190 – Hex Bolt Only PC 8.8 – Zinc | M10 | 190mm | 8.8 | Zinc | | |
| 101M46G-1010 | M10 x 1m – PC 4.6 Threaded Rod – Galv | M10 | 1m | 4.6 | Galvanised | | |
| 101M46Z-1010 | M10 x 1m – PC 4.6 Threaded Rod – Zinc | M10 | 1m | 4.6 | Zinc | | |
| 101M88G-1010 | M10 x 1m – PC 8.8 Threaded Rod – Galv | M10 | 1m | 8.8 | Galvanised | | |
| 101M88P-1010 | M10 x 1m – PC 8.8 Threaded Rod – Plain | M10 | 1m | 8.8 | Plain | | |
| 101S6M-1010 | M10 x 1m – S/S 316 Threaded Rod | M10 | 1m | SS 316 | Stainless Steel | | |
| 101BRM-1010 | M10 x 1m – Threaded Rod – Brass | M10 | 1m | Brass | Brass | | |
| 101MNL-1010 | M10 x 1M – Threaded Rod – Nylon | M10 | 1m | Nylon | White | | |
| 106M46G-10020 | M10 x 20 – Hex Bolt / Nut PC 4.6 – Galv | M10 | 20mm | 4.6 | Galvanised | | |
| 106M46Z-10020 | M10 x 20 – Hex Bolt / Nut PC 4.6 – Zinc | M10 | 20mm | 4.6 | Zinc | | |
| 107M10Z-10020 | M10 x 20 – Hex Bolt Only PC 10.9 – Zinc | M10 | 20mm | 10.9 | Zinc | | |
| 107M88P-10020 | M10 x 20 – Hex Bolt Only PC 8.8 – Plain | M10 | 20mm | 8.8 | Plain | | |
| 107M88Z-10020 | M10 x 20 – Hex Bolt Only PC 8.8 – Zinc | M10 | 20mm | 8.8 | Zinc | | |
| 110S4FBMS-10020 | M10 x 20 – Hex Flange Bolt Serrated – S/S 304 | M10 | 20mm | SS 304 | Stainless Steel | | |
| 110FBM88NY-10020 | M10 x 20 – Hex Flanged Bolt 8.8 non Serrated – Z/Y | M10 | 20mm | 8.8 | Zinc Yellow | | |
| 171HTHXZ-10020 | M10 x 20 – HiTite Ind Hex W/Head Steel – Z/P | M10 | 20mm | Zinc | | | |
| 122M12P-10020 | M10 x 20 – Low Head SHCS PC12.9 – Plain | M10 | 20mm | 12.9 | Plain | | |
| 108S4M-10020 | M10 x 20 – S/S 304 ISO Hex Setscrew | M10 | 20mm | SS 304 | Stainless Steel | | |
