Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 107M88Z-12220 | M12 x 220 – Hex Bolt Only PC 8.8 – Zinc | M12 | 220mm | 8.8 | Zinc | | |
| 107S6M-12220 | M12 x 220 – S/S 316 ISO Hex Bolt | M12 | 220mm | SS 316 | Stainless Steel | | |
| 158S4M-122415 | M12 x 24 x 1.5 – S/S 304 Metric Flat Washer | M12 | SS 304 | Stainless Steel | | | |
| 158NLM-1202420 | M12 x 24.0 x 2.0 – Nylon Flat Washer | M12 | Nylon | | | ||
| 158NLM-1202425 | M12 x 24.0 x 2.5 – Nylon Flat Washer | M12 | Nylon | | | ||
| 109M46G-12240 | M12 x 240 – Cup Head B/N PC 4.6 – Galv | M12 | 240mm | 4.6 | Galvanised | | |
| 106M46G-12240 | M12 x 240 – Hex Bolt / Nut PC 4.6 – Galv | M12 | 240mm | 4.6 | Galvanised | | |
| 106M46G-12025 | M12 x 25 – Hex Bolt / Nut PC 4.6 – Galv | M12 | 25mm | 4.6 | Galvanised | | |
| 106M46Z-12025 | M12 x 25 – Hex Bolt / Nut PC 4.6 – Zinc | M12 | 25mm | 4.6 | Zinc | | |
| 107M88P-12025 | M12 x 25 – Hex Bolt Only PC 8.8 – Plain | M12 | 25mm | 8.8 | Plain | | |
| 107M88Z-12025 | M12 x 25 – Hex Bolt Only PC 8.8 – Zinc | M12 | 25mm | 8.8 | Zinc | | |
| 108NYM-12025 | M12 x 25 – Hex Setscrew – Nylon | M12 | 25mm | Nylon | White | | |
| 108S4M-12025 | M12 x 25 – S/S 304 ISO Hex Setscrew | M12 | 25mm | SS 304 | Stainless Steel | | |
| 120S4M-12025 | M12 x 25 – S/S 304 Socket Button Cap | M12 | 25mm | SS 304 | Stainless Steel | | |
| 119S4M-12025 | M12 x 25 – S/S 304 Socket Cap Flat | M12 | 25mm | SS 304 | Stainless Steel | | |
| 118S4M-12025 | M12 x 25 – S/S 304 Socket Cap Screw | M12 | 25mm | SS 304 | Stainless Steel | | |
| 108S6M-12025 | M12 x 25 – S/S 316 ISO Hex Setscrew | M12 | 25mm | SS 316 | Stainless Steel | | |
| 120S6M-12025 | M12 x 25 – S/S 316 Socket Button Cap | M12 | 25mm | SS 316 | Stainless Steel | | |
| 119S6M-12025 | M12 x 25 – S/S 316 Socket Cap Flat | M12 | 25mm | SS 316 | Stainless Steel | | |
| 118S6M-12025 | M12 x 25 – S/S 316 Socket Cap Screw | M12 | 25mm | SS 316 | Stainless Steel | | |
