Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 107M88Z-14090 | M14 x 90 – Hex Bolt Only PC 8.8 – Zinc | M14 | 90mm | 8.8 | Zinc | | |
| 108MF88150Z-14120 | M14-1.50 x 120 – Setscrew Fine PC8.8 – Zinc | M14 | 120mm | 8.8 | Zinc | | |
| 108MF88150P-14025 | M14-1.50 x 25 – Setscrew Fine PC8.8 – Plain | M14 | 25mm | 8.8 | Plain | | |
| 108MF88150P-14030 | M14-1.50 x 30 – Setscrew Fine PC8.8 – Plain | M14 | 30mm | 8.8 | Plain | | |
| 108MF88150Z-14030 | M14-1.50 x 30 – Setscrew Fine PC8.8 – Zinc | M14 | 30mm | 8.8 | Zinc | | |
| 108MF10150P-14030 | M14-1.50 x 30 – Setscrew Hex 10.9 – Plain | M14 | 30mm | 10.9 | Plain | | |
| 108MF88150P-14035 | M14-1.50 x 35 – Setscrew Fine PC8.8 – Plain | M14 | 35mm | 8.8 | Plain | | |
| 108MF10150P-14035 | M14-1.50 x 35 – Setscrew Hex 10.9 – Plain | M14 | 35mm | 10.9 | Plain | | |
| 108MF88150P-14040 | M14-1.50 x 40 – Setscrew Fine PC8.8 – Plain | M14 | 40mm | 8.8 | Plain | | |
| 108MF88150Z-14040 | M14-1.50 x 40 – Setscrew Fine PC8.8 – Zinc | M14 | 40mm | 8.8 | Zinc | | |
| 108MF88150P-14050 | M14-1.50 x 50 – Setscrew Fine PC8.8 – Plain | M14 | 50mm | 8.8 | Plain | | |
| 108MF88150Z-14050 | M14-1.50 x 50 – Setscrew Fine PC8.8 – Zinc | M14 | 50mm | 8.8 | Zinc | | |
| 107MF88150P-16100 | M16 – 1.5 x 100 – Hex B/O PC8.8 – Plain | M16 | 100mm | 8.8 | Plain | | |
| 107MF88150P-16110 | M16 – 1.5 x 110 – Hex B/O PC8.8 – Plain | M16 | 110mm | 8.8 | Plain | | |
| 107MF88150Z-16130 | M16 – 1.5 x 130 – Hex B/O – PC8.8 – Zinc | M16 | 130mm | 8.8 | Zinc | | |
| 107MF88150P-16140 | M16 – 1.5 x 140 – Hex B/O PC8.8 – Plain | M16 | 140mm | 8.8 | Plain | | |
| 107MF88150P-16045 | M16 – 1.5 x 45 – Hex B/O PC8.8 – Plain | M16 | 45mm | 8.8 | Plain | | |
| 107MF88150P-16050 | M16 – 1.5 x 50 – Hex B/O PC8.8 – Plain | M16 | 50mm | 8.8 | Plain | | |
| 107MF88150P-16055 | M16 – 1.5 x 55 – Hex B/O PC8.8 – Plain | M16 | 55mm | 8.8 | Plain | | |
| 107MF88150P-16060 | M16 – 1.5 x 60 – Hex B/O PC8.8 – Plain | M16 | 60mm | 8.8 | Plain | | |
