Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 145DNMSG-160 | M16 – Dome Nut Steel Galv | M16 | Mild Steel | Galvanised | | | |
| 158HD88MY-16 | M16 – Hardened Flat Washer Z/Y | M16 | Zinc Yellow | | | ||
| 145HXM10P-16 | M16 – Hex Nut CL.10 – Plain | M16 | Class 10 | Plain | | | |
| 145HXM10Z-16 | M16 – Hex Nut CL.10 – Zinc | M16 | Class 10 | Zinc | | | |
| 145HXM08G-16 | M16 – Hex Nut CL.8 – Galv | M16 | Class 8 | Galvanised | | | |
| 145HXM08P-16 | M16 – Hex Nut CL.8 – Plain | M16 | Class 8 | Plain | | | |
| 145HXM08Z-16 | M16 – Hex Nut CL.8 – Zinc | M16 | Class 8 | Zinc | | | |
| 806EN82Y-16 | M16 – Lifting Eye Nut DIN582 – WLL 0.70T- Z/Y | | |||||
| 145LNMB-16 | M16 – Lock Nut (Half) R/H Metric – Bright | M16 | Mild Steel | Bright Steel | | | |
| 145LNMG-16 | M16 – Lock Nut (Half) R/H Metric – Galv | M16 | Mild Steel | Galvanised | | | |
| 145LHXMB-16 | M16 – Nut Left Hand Bright | M16 | Mild Steel | Bright Steel | | | |
| 145FNMY-16 | M16 – Nut Serrated Flanged Metric Z/Y | M16 | Mild Steel | Zinc Yellow | | | |
| 145NLMZ-16 | M16 – Nyloc Nut ISO PC 6 – Z/P | M16 | Class 6 | Zinc | | | |
| 145NLM10Z-16 | M16 – Nyloc Nut ISO PC.10 – Z/P | M16 | Class 10 | Zinc | | | |
| 145NLMG-16 | M16 – Nyloc Nut ISO PC.6 – Galv | M16 | Class 6 | Galvanised | | | |
| 145S4HXM-160 | M16 – S/S 304 Hex Nut ISO | M16 | SS 304 | Stainless Steel | | | |
| 160BVS4M-16 | M16 – S/S 304 Metric Bellelville Washer | M16 | SS 304 | Stainless Steel | | | |
| 145S4NLM-160 | M16 – S/S 304 Metric Nyloc Nut | M16 | SS 304 | Stainless Steel | | | |
| 145S6DNM-160 | M16 – S/S 316 ISO Dome Nut | M16 | SS 316 | Stainless Steel | | | |
| 145S6HXM-160 | M16 – S/S 316 ISO Hex Nut | M16 | SS 316 | Stainless Steel | | |
