Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 119M12P-20080 | M20 x 80 – Socket Cap Flat DIN7991 | M20 | 80mm | 12.9 | Plain | | |
| 118M12Z-20080 | M20 x 80 – Socket Cap Screw – Z/P | M20 | 80mm | 12.9 | Zinc | | |
| 118M12P-20080 | M20 x 80 – Socket Cap Screw DIN912 | M20 | 80mm | 12.9 | Plain | | |
| 112M88G-20080 | M20 x 80 – Structural Assembly Galv | M20 | 80mm | 8.8 | Galvanised | | |
| 107M88P-20085 | M20 x 85 – Hex Bolt Only PC 8.8 – Plain | M20 | 85mm | 8.8 | Plain | | |
| 112M88G-20085 | M20 x 85 – Structural Assembly Galv | M20 | 85mm | 8.8 | Galvanised | | |
| 106M46G-20090 | M20 x 90 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 90mm | 4.6 | Galvanised | | |
| 106M46Z-20090 | M20 x 90 – Hex Bolt / Nut PC 4.6 – Zinc | M20 | 90mm | 4.6 | Zinc | | |
| 107M10P-20090 | M20 x 90 – Hex Bolt Only PC 10.9 – Plain | M20 | 90mm | 10.9 | Plain | | |
| 107M88P-20090 | M20 x 90 – Hex Bolt Only PC 8.8 – Plain | M20 | 90mm | 8.8 | Plain | | |
| 107M88Z-20090 | M20 x 90 – Hex Bolt Only PC 8.8 – Zinc | M20 | 90mm | 8.8 | Zinc | | |
| 107S6M-20090 | M20 x 90 – S/S 316 ISO Hex Bolt | M20 | 90mm | SS 316 | Stainless Steel | | |
| 108M88G-20090 | M20 x 90 – Setscrew Hex CL8.8 – Galv | M20 | 90mm | 8.8 | Galvanised | | |
| 108M88P-20090 | M20 x 90 – Setscrew Hex CL8.8 – Plain | M20 | 90mm | 8.8 | Plain | | |
| 118M12P-20090 | M20 x 90 – Socket Cap Screw DIN912 | M20 | 90mm | 12.9 | Plain | | |
| 112M88G-20090 | M20 x 90 – Structural Assembly Galv | M20 | 90mm | 8.8 | Galvanised | | |
| 112M88KG-20090 | M20 x 90 – Structural K0 Assembly – Galv | M20 | 90mm | 8.8 | Galvanised | | |
| 108MF88150P-20040 | M20-1.50 x 40 – Setscrew Fine PC8.8 – Plain | M20 | 40mm | 8.8 | Plain | | |
| 108MF88150P-20050 | M20-1.50 x 50 – Setscrew Fine PC8.8 – Plain | M20 | 50mm | 8.8 | Plain | | |
| 108MF88150P-20080 | M20-1.50 x 80 – Setscrew Fine PC8.8 – Plain | M20 | 80mm | 8.8 | Plain | | |
