Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 158BAGMGXL-24 | M24 x 70 – Bag Washer X-Large M/S – Galv | M24 | Galvanised | | | ||
| 106M46G-24070 | M24 x 70 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 70mm | 4.6 | Galvanised | | |
| 107M10Z-24070 | M24 x 70 – Hex Bolt Only PC 10.9 – Zinc | M24 | 70mm | 10.9 | Zinc | | |
| 107M88P-24070 | M24 x 70 – Hex Bolt Only PC 8.8 – Plain | M24 | 70mm | 8.8 | Plain | | |
| 107M88Z-24070 | M24 x 70 – Hex Bolt Only PC 8.8 – Zinc | M24 | 70mm | 8.8 | Zinc | | |
| 107S6M-24070 | M24 x 70 – S/S 316 ISO Hex Bolt | M24 | 70mm | SS 316 | Stainless Steel | | |
| 108M88G-24070 | M24 x 70 – Setscrew Hex CL8.8 – Galv | M24 | 70mm | 8.8 | Galvanised | | |
| 118M12P-24070 | M24 x 70 – Socket Cap Screw DIN912 | M24 | 70mm | 12.9 | Plain | | |
| 112M88G-24070 | M24 x 70 – Structural Assembly Galv | M24 | 70mm | 8.8 | Galvanised | | |
| 145CPMG-24050 | M24 x 72mm – Coupling Nut Hex – Galv | M24 | 72mm | Mild Steel | Galvanised | | |
| 106M46G-24075 | M24 x 75 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 75mm | 4.6 | Galvanised | | |
| 107M88P-24075 | M24 x 75 – Hex Bolt Only PC 8.8 – Plain | M24 | 75mm | 8.8 | Plain | | |
| 107S6M-24075 | M24 x 75 – S/S 316 ISO Hex Bolt | M24 | 75mm | SS 316 | Stainless Steel | | |
| 112M88G-24075 | M24 x 75 – Structural Assembly Galv | M24 | 75mm | 8.8 | Galvanised | | |
| 158SQMG-2407505 | M24 x 75 x 5 – Sq. Flat Washer – Galv | M24 | Galvanised | | | ||
| 158SQMG-2407506 | M24 x 75 x 6 – Sq. Flat Washer – Galv | M24 | Galvanised | | | ||
| 107M10P-24080 | M24 x 80 – Hex Bolt Only PC 10.9 – Plain | M24 | 80mm | 10.9 | Plain | | |
| 107M88P-24080 | M24 x 80 – Hex Bolt Only PC 8.8 – Plain | M24 | 80mm | 8.8 | Plain | | |
| 107M88Z-24080 | M24 x 80 – Hex Bolt Only PC 8.8 – Zinc | M24 | 80mm | 8.8 | Zinc | | |
| 107S6M-24080 | M24 x 80 – S/S 316 ISO Hex Bolt | M24 | 80mm | SS 316 | Stainless Steel | | |
