Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 145HXM10P-27 | M27 – Hex Nut CL.10 – Plain | M27 | Class 10 | Plain | | | |
| 145HXM08G-27 | M27 – Hex Nut CL.8 – Galv | M27 | Class 8 | Galvanised | | | |
| 145HXM08P-27 | M27 – Hex Nut CL.8 – Plain | M27 | Class 8 | Plain | | | |
| 806EN82Y-27 | M27 – Lifting Eye Nut DIN582 – WLL 2.50T- Z/Y | | |||||
| 145S4HXM-270 | M27 – S/S 304 Hex Nut ISO | M27 | SS 304 | Stainless Steel | | | |
| 145S6HXM-270 | M27 – S/S 316 ISO Hex Nut | M27 | SS 316 | Stainless Steel | | | |
| 107M10P-27100 | M27 x 100 – Hex Bolt Only PC 10.9 – Plain | M27 | 100mm | 10.9 | Plain | | |
| 107S6M-27100 | M27 x 100 – S/S 316 ISO Hex Bolt | M27 | 100mm | SS 316 | Stainless Steel | | |
| 106M46G-27110 | M27 x 110 – Hex Bolt / Nut PC 4.6 – Galv | M27 | 110mm | 4.6 | Galvanised | | |
| 118M12P-27120 | M27 x 120 – Socket Cap Screw DIN912 | M27 | 120mm | 12.9 | Plain | | |
| 112M88G-27120 | M27 x 120 – Structural Assembly Galv | M27 | 120mm | 8.8 | Galvanised | | |
| 106M46G-27130 | M27 x 130 – Hex Bolt / Nut PC 4.6 – Galv | M27 | 130mm | 4.6 | Galvanised | | |
| 107S6M-27130 | M27 x 130 – S/S 316 ISO Hex Bolt | M27 | 130mm | SS 316 | Stainless Steel | | |
| 112M88G-27140 | M27 x 140 – Structural Assembly Galv | M27 | 140mm | 8.8 | Galvanised | | |
| 106M46G-27150 | M27 x 150 – Hex Bolt / Nut PC 4.6 – Galv | M27 | 150mm | 4.6 | Galvanised | | |
| 107M10P-27150 | M27 x 150 – Hex Bolt Only PC 10.9 – Plain | M27 | 150mm | 10.9 | Plain | | |
| 106M46G-27180 | M27 x 180 – Hex Bolt / Nut PC 4.6 – Galv | M27 | 180mm | 4.6 | Galvanised | | |
| 101M88G-1027 | M27 x 1m – PC 8.8 Threaded Rod – Galv | M27 | 1m | 8.8 | Galvanised | | |
| 106M46G-27200 | M27 x 200 – Hex Bolt / Nut PC 4.6 – Galv | M27 | 200mm | 4.6 | Galvanised | | |
| 107S6M-27220 | M27 x 220 – S/S 316 ISO Hex Bolt | M27 | 220mm | SS 316 | Stainless Steel | | |
