Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 626RCZ-032 | M3.2mm – R-Clip (Humpback) Steel Z/P | M3.2 | Zinc | | | ||
| 626RCZ-035 | M3.5mm – R-Clip (Humpback) Steel Z/P | M3.2 | Zinc | | | ||
| 626RCS4-038 | M3.8mm – R-Clip (Humpback) S/S 304 | M3.8 | SS 304 | Stainless Steel | | | |
| 158BAGMG-30 | M30 – Bag Washer M/S – Galv | M30 | Galvanised | | | ||
| 158BAGMP-30 | M30 – Bag Washer M/S – Plain | M30 | Plain | | | ||
| 158S6B88M-30 | M30 – Bumax – 88 Washer Round | M30 | | | |||
| 145S6HXB88M-300 | M30 – CL 8.8 S/S 316 Hex Nut | M30 | SS 316 | Stainless Steel | | | |
| 145CLMZ-30 | M30 – Conelock Nut Metric Class 10 Z/P | M30 | Class 10 | Zinc | | | |
| 158HD88MP-30 | M30 – Hardened Flat Washer Plain | M30 | Plain | | | ||
| 158HD88MY-30 | M30 – Hardened Flat Washer Z/Y | M30 | Zinc Yellow | | | ||
| 145HXM10P-30 | M30 – Hex Nut CL.10 – Plain | M30 | Class 10 | Plain | | | |
| 145HXM10Z-30 | M30 – Hex Nut CL.10 – Zinc | M30 | Class 10 | Zinc | | | |
| 145HXM05G-30 | M30 – Hex Nut CL.5 – Galv | M30 | Class 5 | Galvanised | | | |
| 145HXM05P-30 | M30 – Hex Nut CL.5 – Plain | M30 | Class 5 | Plain | | | |
| 145HXM08G-30 | M30 – Hex Nut CL.8 – Galv | M30 | Class 8 | Galvanised | | | |
| 145HXM08P-30 | M30 – Hex Nut CL.8 – Plain | M30 | Class 8 | Plain | | | |
| 145HXM08Z-30 | M30 – Hex Nut CL.8 – Zinc | M30 | Class 8 | Zinc | | | |
| 806EN82Y-30 | M30 – Lifting Eye Nut DIN582 – WLL 3.60T- Z/Y | | |||||
| 145LNMG-30 | M30 – Lock Nut (Half) R/H Metric – Galv | M30 | Mild Steel | Galvanised | | | |
| 145NLMZ-30 | M30 – Nyloc Nut ISO PC 6 – Z/P | M30 | Class 6 | Zinc | | |
