Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 166MZPX-04008 | M4 x 8 – Metal Thread Pan Phil Z/P | M4 | 8mm | Mild Steel | Zinc | | |
| 166S4MPX-04008 | M4 x 8 – S/S 304 Pan Phil Metal Thread | M4 | 8mm | SS 304 | Stainless Steel | | |
| 166S6MCX-04008 | M4 x 8 – S/S 316 Csk Phil Metal Thread | M4 | 8mm | SS 316 | Stainless Steel | | |
| 166S6MPX-04008 | M4 x 8 – S/S 316 Pan Phil Metal Thread | M4 | 8mm | SS 316 | Stainless Steel | | |
| 120S6M-04008 | M4 x 8 – S/S 316 Socket Button Cap | M4 | 8mm | SS 316 | Stainless Steel | | |
| 166S4MPX-04080 | M4 x 80 – S/S 304 Pan Phil Metal Thread | M4 | 80mm | SS 304 | Stainless Steel | | |
| 118S6M-04080 | M4 x 80 – S/S 316 Socket Cap Screw | M4 | 80mm | SS 316 | Stainless Steel | | |
| 118M12P-04080 | M4 x 80 – Socket Cap Screw DIN912 | M4 | 80mm | 12.9 | Plain | | |
| 625SPZ-040080 | M4 x 80 – Split Pin Steel Z/P | M4 | 80mm | Zinc | | | |
| 625SPZ-040090 | M4 x 90 – Split Pin Steel Z/P | M4 | 90mm | Zinc | | | |
| 158BM-040908 | M4.0 x 9.0 x 0.8 – Brass Washer | M4 | Brass | | | ||
| 158ENMZ-040908 | M4.0 x 9.0 x 0.8 – Flat Eng Washer Z/P | M4 | Zinc | | | ||
| 626RCZ-040 | M4.0mm – R-Clip (Humpback) Steel Z/P | M4 | Zinc | | | ||
| 158BAGMG-42 | M42 – Bag Washer M/S – Galv | M42 | Galvanised | | | ||
| 158BAGMP-42 | M42 – Bag Washer M/S – Plain | M42 | Plain | | | ||
| 158HD88MP-42 | M42 – Hardened Flat Washer Plain | M42 | Plain | | | ||
| 145HXM10P-42 | M42 – Hex Nut CL.10 – Plain | M42 | Class 10 | Plain | | | |
| 145HXM05G-42 | M42 – Hex Nut CL.5 – Galv | M42 | Class 5 | Galvanised | | | |
| 145HXM08P-42 | M42 – Hex Nut CL.8 – Plain | M42 | Class 8 | Plain | | | |
| 145NLMZ-42 | M42 – Nyloc Nut ISO PC 6 – Z/P | M42 | Class 6 | Zinc | | |
