Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 202BTY-0818032 | 8-18 x 32 – SDS Button Head – Z/Y | 8 Guage | 32mm | Zinc Yellow | | | |
| 202WCKR3-0818035 | 8-18 x 35 – SDS Wing CSK Ribbed – CL3 | 8 Guage | 35mm | Class 3 | | | |
| 202WCKR3-0818040 | 8-18 x 40 – SDS Wing CSK Ribbed – CL3 | 8 Guage | 40mm | Class 3 | | | |
| 203CRY-081840 | 8-18 x 40 – T17 CSK Rib – Z/Y | 8 Guage | 40mm | Zinc Yellow | | | |
| 203CR3-081840 | 8-18 x 40 – T17 CSK Rib CL3 | 8 Guage | 40mm | | | ||
| 9062-SP080110G | 8.0 x 110mm – SDS Plus Masonry Drill Bit | | |||||
| 9062-MA080120G | 8.0 x 120mm Masonry Drill Bit | | |||||
| 9062-SP080160G | 8.0 x 160mm – SDS Plus Masonry Drill Bit | | |||||
| 9062-SPZ080160 | 8.0 x 160mm – SDS Plus Zentro Masonry Drill | | |||||
| 9062-MA080200G | 8.0 x 200mm Masonry Drill Bit | | |||||
| 9062-SP080210G | 8.0 x 210mm – SDS Plus Masonry Drill Bit | | |||||
| 9062-SPZ080210 | 8.0 x 210mm – SDS Plus Zentro Masonry Drill | | |||||
| 9062-SP080260G | 8.0 x 260mm – SDS Plus Masonry Drill Bit | | |||||
| 9062-SP080310G | 8.0 x 310mm – SDS Plus Masonry Drill Bit | | |||||
| 9062-SP080460G | 8.0 x 460mm – SDS Plus Masonry Drill Bit | | |||||
| 806SHSB-085 | 8.50T Bow Shackle Grade ‘S’ | | |||||
| 806SHSD-085 | 8.50T Dee Shackle Grade ‘S’ | | |||||
| 806SHSSB-085 | 8.5T Bow Shackle Grade S Safety | | |||||
| 9052-SP32008 | 8” Combination Pliers High Leverage | | |||||
| 9056-K21010 | 81 Pce Impact Bit Set | |
