Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | ||
|---|---|---|---|---|---|---|---|
| 119S6M-08035 | M8 x 35 – S/S 316 Socket Cap Flat | M8 | 35mm | SS 316 | Stainless Steel | | |
| 118S6M-08035 | M8 x 35 – S/S 316 Socket Cap Screw | M8 | 35mm | SS 316 | Stainless Steel | | |
| 108M10P-08035 | M8 x 35 – Setscrew Hex CL10.9 – Plain | M8 | 35mm | 10.9 | Plain | | |
| 108M88Z-08035 | M8 x 35 – Setscrew Hex CL8.8 – Zinc | M8 | 35mm | 8.8 | Zinc | | |
| 119M12Z-08035 | M8 x 35 – Socket Cap Flat – Zinc | M8 | 35mm | 12.9 | Zinc | | |
| 118M12Z-08035 | M8 x 35 – Socket Cap Screw – Z/P | M8 | 35mm | 12.9 | Zinc | | |
| 118M12P-08035 | M8 x 35 – Socket Cap Screw DIN912 | M8 | 35mm | 12.9 | Plain | | |
| 126CPM12P-08035 | M8 x 35 – Socket Setscrew Cup DIN916 | M8 | 35mm | Plain | | | |
| 101M46Z-3008 | M8 x 3m – PC 4.6 Threaded Rod – Zinc | M8 | 3M | 4.6 | Zinc | | |
| 101S4M-3008 | M8 x 3m – S/S 304 Threaded Rod | M8 | 3M | SS 304 | Stainless Steel | | |
| 109M46G-08040 | M8 x 40 – Cup Head B/N PC 4.6 – Galv | M8 | 40mm | 4.6 | Galvanised | | |
| 106M46G-08040 | M8 x 40 – Hex Bolt / Nut PC 4.6 – Galv | M8 | 40mm | 4.6 | Galvanised | | |
| 106M46Z-08040 | M8 x 40 – Hex Bolt / Nut PC 4.6 – Zinc | M8 | 40mm | 4.6 | Zinc | | |
| 107M88P-08040 | M8 x 40 – Hex Bolt Only PC 8.8 – Plain | M8 | 40mm | 8.8 | Plain | | |
| 107M88Z-08040 | M8 x 40 – Hex Bolt Only PC 8.8 – Zinc | M8 | 40mm | 8.8 | Zinc | | |
| 110FBM88NY-08040 | M8 x 40 – Hex Flanged Bolt 8.8 non Serrated – Z/Y | M8 | 40mm | 8.8 | Zinc Yellow | | |
| 164SEM46MY-08040 | M8 x 40 – Hex Phillips “SEMS” Assembly CL4.6 – Z/Y | M8 | 40mm | 4.6 | Zinc Yellow | | |
| 108NYM-08040 | M8 x 40 – Hex Setscrew – Nylon | M8 | 40mm | Nylon | White | | |
| 108M46Z-08040 | M8 x 40 – Hex Setscrew PC 4.6 – Zinc | M8 | 40mm | 4.6 | Zinc | | |
| 108M46G-08040 | M8 x 40 – Hex Setscrew PC4.6 – Galv | M8 | 40mm | 4.6 | Galvanised | | |
