Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Outside Diameter | Thickness | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 626RCZ-016 | M1.6mm – R-Clip (Humpback) Steel Z/P | M1.6 | Zinc | | | ||||
| 107MF88125P-10100 | M10 – 1.25 x 100 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 107MF88125Z-10100 | M10 – 1.25 x 100 – Hex B/O – PC8.8 – Zinc | M10 | Zinc | Metric Fine | 8.8 | | | ||
| 107MF88125P-10110 | M10 – 1.25 x 110 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 107MF88125Z-10110 | M10 – 1.25 x 110 – Hex B/O – PC8.8 – Zinc | M10 | Zinc | Metric Fine | 8.8 | | | ||
| 107MF88125P-10120 | M10 – 1.25 x 120 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 107MF88125Z-10120 | M10 – 1.25 x 120 – Hex B/O – PC8.8 – Zinc | M10 | Zinc | Metric Fine | 8.8 | | | ||
| 107MF88125P-10130 | M10 – 1.25 x 130 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 107MF88125P-10140 | M10 – 1.25 x 140 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 101MF88125P-1010 | M10 – 1.25 x 1m – M/Fine PC 8.8 Threaded Rod – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 107MF10125Z-10035 | M10 – 1.25 x 35 – B/O Hex PC 10.9 – Zinc | M10 | Zinc | Metric Fine | 10.9 | | | ||
| 107MF10125P-10035 | M10 – 1.25 x 35 – B/O Hex PC10.9 – Plain | M10 | Plain | Metric Fine | 10.9 | | | ||
| 107MF88125P-10035 | M10 – 1.25 x 35 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 107MF88125Z-10035 | M10 – 1.25 x 35 – Hex B/O – PC8.8 – Zinc | M10 | Zinc | Metric Fine | 8.8 | | | ||
| 107MF10125Z-10040 | M10 – 1.25 x 40 – B/O Hex PC 10.9 – Zinc | M10 | Zinc | Metric Fine | 10.9 | | | ||
| 107MF10125P-10040 | M10 – 1.25 x 40 – B/O Hex PC10.9 – Plain | M10 | Plain | Metric Fine | 10.9 | | | ||
| 107MF88125P-10040 | M10 – 1.25 x 40 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 107MF88125Z-10040 | M10 – 1.25 x 40 – Hex B/O – PC8.8 – Zinc | M10 | Zinc | Metric Fine | 8.8 | | | ||
| 107MF88125P-10045 | M10 – 1.25 x 45 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | | ||
| 107MF88125P-10050 | M10 – 1.25 x 50 – Hex B/O – PC8.8 – Plain | M10 | Plain | Metric Fine | 8.8 | | |
