Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Outside Diameter | Thickness | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 107M88P-12170 | M12 x 170 – Hex Bolt Only PC 8.8 – Plain | M12 | Plain | Metric Course | 8.8 | | | ||
| 107M88Z-12170 | M12 x 170 – Hex Bolt Only PC 8.8 – Zinc | M12 | Zinc | Metric Course | 8.8 | | | ||
| 118M12P-12170 | M12 x 170 – Socket Cap Screw DIN912 | M12 | Plain | Metric Course | 12.9 | | | ||
| 158NLSWMN-121802 | M12 x 18.0 x 25.0 x 2.5 – Nylon Shoulder Insulator Washer – Natural | M12 | Metric | 18mm | 2.5mm | Nylon | | | |
| 109M46G-12180 | M12 x 180 – Cup Head B/N PC 4.6 – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 106M46G-12180 | M12 x 180 – Hex Bolt / Nut PC 4.6 – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 107M88P-12180 | M12 x 180 – Hex Bolt Only PC 8.8 – Plain | M12 | Plain | Metric Course | 8.8 | | | ||
| 107M88Z-12180 | M12 x 180 – Hex Bolt Only PC 8.8 – Zinc | M12 | Zinc | Metric Course | 8.8 | | | ||
| 107S6M-12180 | M12 x 180 – S/S 316 ISO Hex Bolt | M12 | Stainless Steel | Metric Course | SS 316 | | | ||
| 108M88P-12180 | M12 x 180 – Setscrew Hex CL8.8 – Plain | M12 | Plain | Metric Course | 8.8 | | | ||
| 118M12P-12180 | M12 x 180 – Socket Cap Screw DIN912 | M12 | Plain | Metric Course | 12.9 | | | ||
| 112M88G-12180 | M12 x 180 – Structural Assembly Galv | M12 | Galvanised | Metric Course | 8.8 | | | ||
| 109M46G-12190 | M12 x 190 – Cup Head B/N PC 4.6 – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 107M88Z-12190 | M12 x 190 – Hex Bolt Only PC 8.8 – Zinc | M12 | Zinc | Metric Course | 8.8 | | | ||
| 101M46G-1012 | M12 x 1m – PC 4.6 Threaded Rod – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 101M46Z-1012 | M12 x 1m – PC 4.6 Threaded Rod – Zinc | M12 | Zinc | Metric Course | 4.6 | | | ||
| 101M88G-1012 | M12 x 1m – PC 8.8 Threaded Rod – Galv | M12 | Galvanised | Metric Course | 8.8 | | | ||
| 101M88P-1012 | M12 x 1m – PC 8.8 Threaded Rod – Plain | M12 | Plain | Metric Course | 8.8 | | | ||
| 101S4M-1012 | M12 x 1m – S/S 304 Threaded Rod | M12 | Stainless Steel | Metric Course | SS 304 | | | ||
| 101S6M-1012 | M12 x 1m – S/S 316 Threaded Rod | M12 | Stainless Steel | Metric Course | SS 316 | | |
