Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Outside Diameter | Thickness | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 119M12P-12035 | M12 x 35 – Socket Cap Flat DIN7991 | M12 | Plain | Metric Course | 12.9 | | | ||
| 118M12Z-12035 | M12 x 35 – Socket Cap Screw – Z/P | M12 | Zinc | Metric Course | 12.9 | | | ||
| 118M12P-12035 | M12 x 35 – Socket Cap Screw DIN912 | M12 | Plain | Metric Course | 12.9 | | | ||
| 112M88G-12035 | M12 x 35 – Structural Assembly Galv | M12 | Galvanised | Metric Course | 8.8 | | | ||
| 106M46G-12350 | M12 x 350 – Hex Bolt / Nut PC 4.6 – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 116LBG-120350 | M12 x 350 x 60c, T=100 CL4.8 Galv L/Bolt | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 158BAGMGXL-12 | M12 x 37 – Bag Washer X-Large M/S – Galv | M12 | Galvanised | Metric | 37mm | | | ||
| 106M46G-12375 | M12 x 375 – Hex Bolt / Nut PC 4.6 – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 158SQMG-1204003 | M12 x 38 x 3 – Sq. Flat Washer – Galv | M12 | Galvanised | Metric | 38mm | 3mm | | | |
| 101M46G-3012 | M12 x 3m – PC 4.6 Threaded Rod – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 101M46Z-3012 | M12 x 3m – PC 4.6 Threaded Rod – Zinc | M12 | Zinc | Metric Course | 4.6 | | | ||
| 101M88G-3012 | M12 x 3m – PC 8.8 Threaded Rod – Galv | M12 | Galvanised | Metric Course | 8.8 | | | ||
| 101S6M-3012 | M12 x 3m – S/S 316 Threaded Rod | M12 | Stainless Steel | Metric Course | SS 316 | | | ||
| 109M46G-12040 | M12 x 40 – Cup Head B/N PC 4.6 – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 107M88E-12040 | M12 x 40 – Hex Bolt – F/T – PC 8.8 – Mech Galv | M12 | Galvanised | Metric Course | 8.8 | | | ||
| 106M46G-12040 | M12 x 40 – Hex Bolt / Nut PC 4.6 – Galv | M12 | Galvanised | Metric Course | 4.6 | | | ||
| 106M46Z-12040 | M12 x 40 – Hex Bolt / Nut PC 4.6 – Zinc | M12 | Zinc | Metric Course | 4.6 | | | ||
| 106M88G-12040 | M12 x 40 – Hex Bolt / Nut PC 8.8 – Galv | M12 | Galvanised | Metric Course | 8.8 | | | ||
| 107M88P-12040 | M12 x 40 – Hex Bolt Only PC 8.8 – Plain | M12 | Plain | Metric Course | 8.8 | | | ||
| 107M88Z-12040 | M12 x 40 – Hex Bolt Only PC 8.8 – Zinc | M12 | Zinc | Metric Course | 8.8 | | |
