Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Outside Diameter | Thickness | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 108M88G-20120 | M20 x 120 – Setscrew Hex CL8.8 – Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 108M88P-20120 | M20 x 120 – Setscrew Hex CL8.8 – Plain | M20 | Plain | Metric Course | 8.8 | | | ||
| 108M88Z-20120 | M20 x 120 – Setscrew Hex CL8.8 – Zinc | M20 | Zinc | Metric Course | 8.8 | | | ||
| 119M12P-20120 | M20 x 120 – Socket Cap Flat DIN7991 | M20 | Plain | Metric Course | 12.9 | | | ||
| 118M12P-20120 | M20 x 120 – Socket Cap Screw DIN912 | M20 | Plain | Metric Course | 12.9 | | | ||
| 112M88G-20120 | M20 x 120 – Structural Assembly Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 106M46G-20130 | M20 x 130 – Hex Bolt / Nut PC 4.6 – Galv | M20 | Galvanised | Metric Course | 4.6 | | | ||
| 107M10P-20130 | M20 x 130 – Hex Bolt Only PC 10.9 – Plain | M20 | Plain | Metric Course | 10.9 | | | ||
| 107M88P-20130 | M20 x 130 – Hex Bolt Only PC 8.8 – Plain | M20 | Plain | Metric Course | 8.8 | | | ||
| 107M88Z-20130 | M20 x 130 – Hex Bolt Only PC 8.8 – Zinc | M20 | Zinc | Metric Course | 8.8 | | | ||
| 107S6M-20130 | M20 x 130 – S/S 316 ISO Hex Bolt | M20 | Stainless Steel | Metric Course | SS 316 | | | ||
| 108M88G-20130 | M20 x 130 – Setscrew Hex CL8.8 – Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 112M88G-20130 | M20 x 130 – Structural Assembly Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 106M46G-20140 | M20 x 140 – Hex Bolt / Nut PC 4.6 – Galv | M20 | Galvanised | Metric Course | 4.6 | | | ||
| 107M88P-20140 | M20 x 140 – Hex Bolt Only PC 8.8 – Plain | M20 | Plain | Metric Course | 8.8 | | | ||
| 107M88Z-20140 | M20 x 140 – Hex Bolt Only PC 8.8 – Zinc | M20 | Zinc | Metric Course | 8.8 | | | ||
| 107S6M-20140 | M20 x 140 – S/S 316 ISO Hex Bolt | M20 | Stainless Steel | Metric Course | SS 316 | | | ||
| 108M88G-20140 | M20 x 140 – Setscrew Hex CL8.8 – Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 119M12P-20140 | M20 x 140 – Socket Cap Flat DIN7991 | M20 | Plain | Metric Course | 12.9 | | | ||
| 118M12P-20140 | M20 x 140 – Socket Cap Screw DIN912 | M20 | Plain | Metric Course | 12.9 | | |
