Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Outside Diameter | Thickness | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 119M12P-20080 | M20 x 80 – Socket Cap Flat DIN7991 | M20 | Plain | Metric Course | 12.9 | | | ||
| 118M12Z-20080 | M20 x 80 – Socket Cap Screw – Z/P | M20 | Zinc | Metric Course | 12.9 | | | ||
| 118M12P-20080 | M20 x 80 – Socket Cap Screw DIN912 | M20 | Plain | Metric Course | 12.9 | | | ||
| 112M88G-20080 | M20 x 80 – Structural Assembly Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 107M88P-20085 | M20 x 85 – Hex Bolt Only PC 8.8 – Plain | M20 | Plain | Metric Course | 8.8 | | | ||
| 112M88G-20085 | M20 x 85 – Structural Assembly Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 106M46G-20090 | M20 x 90 – Hex Bolt / Nut PC 4.6 – Galv | M20 | Galvanised | Metric Course | 4.6 | | | ||
| 106M46Z-20090 | M20 x 90 – Hex Bolt / Nut PC 4.6 – Zinc | M20 | Zinc | Metric Course | 4.6 | | | ||
| 107M10P-20090 | M20 x 90 – Hex Bolt Only PC 10.9 – Plain | M20 | Plain | Metric Course | 10.9 | | | ||
| 107M88P-20090 | M20 x 90 – Hex Bolt Only PC 8.8 – Plain | M20 | Plain | Metric Course | 8.8 | | | ||
| 107M88Z-20090 | M20 x 90 – Hex Bolt Only PC 8.8 – Zinc | M20 | Zinc | Metric Course | 8.8 | | | ||
| 107S6M-20090 | M20 x 90 – S/S 316 ISO Hex Bolt | M20 | Stainless Steel | Metric Course | SS 316 | | | ||
| 108M88G-20090 | M20 x 90 – Setscrew Hex CL8.8 – Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 108M88P-20090 | M20 x 90 – Setscrew Hex CL8.8 – Plain | M20 | Plain | Metric Course | 8.8 | | | ||
| 118M12P-20090 | M20 x 90 – Socket Cap Screw DIN912 | M20 | Plain | Metric Course | 12.9 | | | ||
| 112M88G-20090 | M20 x 90 – Structural Assembly Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 112M88KG-20090 | M20 x 90 – Structural K0 Assembly – Galv | M20 | Galvanised | Metric Course | 8.8 | | | ||
| 108MF88150P-20040 | M20-1.50 x 40 – Setscrew Fine PC8.8 – Plain | M20 | Plain | Metric Fine | 8.8 | | | ||
| 108MF88150P-20050 | M20-1.50 x 50 – Setscrew Fine PC8.8 – Plain | M20 | Plain | Metric Fine | 8.8 | | | ||
| 108MF88150P-20080 | M20-1.50 x 80 – Setscrew Fine PC8.8 – Plain | M20 | Plain | Metric Fine | 8.8 | | |
