Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Outside Diameter | Thickness | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 9052-SP66020 | Ring Compressor | | |||||||
| 9062-RDRW1505-5 | Rippa – Timber – Recip Blade, 5 TPI, 150mm – 5 Pack | | |||||||
| 9056-CL700 | RIVETER HAND | | |||||||
| 9052-SP69020 | Riveter Hand 2 Jaw | | |||||||
| 9056-CL800 | Riveter Hand Pivot Head 275mm (11”) | | |||||||
| 9057RAC-337952 | Roll Abrasive Cloth KL381 – Alu/Oxide – 25 x 50 Metre – G120 | | |||||||
| 9057RAC-337953 | Roll Abrasive Cloth KL381 – Alu/Oxide – 25 x 50 Metre – G180 | | |||||||
| 9057RAC-337951 | Roll Abrasive Cloth KL381 – Alu/Oxide – 25 x 50 Metre – G80 | | |||||||
| 9057RAC-337957 | Roll Abrasive Cloth KL381 – Alu/Oxide – 50 x 50 Metre – G100 | | |||||||
| 9057RAC-337956 | Roll Abrasive Cloth KL381 – Alu/Oxide – 50 x 50 Metre – G120 | | |||||||
| 9057RAC-337961 | Roll Abrasive Cloth KL381 – Alu/Oxide – 50 x 50 Metre – G180 | | |||||||
| 9057RAC-337962 | Roll Abrasive Cloth KL381 – Alu/Oxide – 50 x 50 Metre – G240 | | |||||||
| 9057RAW-258885 | Roll Web NRO400 – Alu/Oxide – Medium – 115 x 10,000mm (Maroon) | | |||||||
| 9057RAW-258886 | Roll Web NRO400 – Alu/Oxide – Very Fine – 115 x 10,000mm (Green) | | |||||||
| 9770-127778 | Roof & Gutter Silicone – Grey – 300ml | | |||||||
| 9770-127779 | Roof & Gutter Silicone – Translucent – 300ml | | |||||||
| 113WZ-04150 | Roofing B/N BSW Z/P – 1/4 x 1-1/2 | 1/4" | Zinc | BSW | 4.6 | | | ||
| 113WZ-04125 | Roofing B/N BSW Z/P – 1/4 x 1-1/4 | 1/4" | Zinc | BSW | 4.6 | | | ||
| 113WZ-04100 | Roofing B/N BSW Z/P – 1/4 x 1” | 1/4" | Zinc | BSW | 4.6 | | | ||
| 113WZ-04050 | Roofing B/N BSW Z/P – 1/4 x 1/2 | 1/4" | Zinc | BSW | 4.6 | | |
