Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Outside Diameter | Thickness | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 159S6M-240 | Spring Washer Metric S/S 316 – M24 | M24 | Stainless Steel | Metric | SS 316 | | | ||
| 159S6M-030 | Spring Washer Metric S/S 316 – M3 | M3 | Stainless Steel | Metric | SS 316 | | | ||
| 159S6M-300 | Spring Washer Metric S/S 316 – M30 | M30 | Stainless Steel | Metric | SS 316 | | | ||
| 159S6M-330 | Spring Washer Metric S/S 316 – M33 | M33 | Stainless Steel | Metric | SS 316 | | | ||
| 159S6M-040 | Spring Washer Metric S/S 316 – M4 | M4 | Stainless Steel | Metric | SS 316 | | | ||
| 159S6M-050 | Spring Washer Metric S/S 316 – M5 | M5 | Stainless Steel | Metric | SS 316 | | | ||
| 159S6M-060 | Spring Washer Metric S/S 316 – M6 | M6 | Stainless Steel | Metric | SS 316 | | | ||
| 159S6M-080 | Spring Washer Metric S/S 316 – M8 | M8 | Stainless Steel | Metric | SS 316 | | | ||
| 9056-K11075 | Square Builders Alum 400 x 600mm | | |||||||
| 9056-K11074 | Square Builders Steel 200 x 300mm | | |||||||
| 9056-K11073 | Square Builders Steel 400 x 600mm | | |||||||
| 9056-K11067 | Square Combo 300mm Imp/Metric | | |||||||
| 9056-K11068 | Square Combo High Impact 300mm Imp/Metric | | |||||||
| 145SQM5G-10 | Square Nut CL.5 – Galv – M10 | M10 | Galvanised | Metric Course | Class 5 | | | ||
| 145SQM5G-12 | Square Nut CL.5 – Galv – M12 | M12 | Galvanised | Metric Course | Class 5 | | | ||
| 145SQM5G-16 | Square Nut CL.5 – Galv – M16 | M16 | Galvanised | Metric Course | Class 5 | | | ||
| 145SQM5G-06 | Square Nut CL.5 – Galv – M6 | M6 | Galvanised | Metric Course | Class 5 | | | ||
| 145SQM5G-08 | Square Nut CL.5 – Galv – M8 | M8 | Galvanised | Metric Course | Class 5 | | | ||
| 145SQMB-12 | Square Nut Metric Bright – M12 | M12 | Bright | Metric Course | Mild Steel | | | ||
| 9062-CSQ2150S | Square SQ2 x 150mm Power Bit Carded | |
