Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Outside Diameter | Thickness | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 202WA3-1016030 | 10-16 x 30 – SDS Wafer – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202WAY-1016030 | 10-16 x 30 – SDS Wafer – Z/Y | 10 Guage | Zinc Yellow | Guage | | | |||
| 202WCKR3-1016035 | 10-16 x 35 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202WCKR4-1016035 | 10-16 x 35 – SDS Wing CSK Ribbed – CL4 | 10 Guage | Guage | Class 4 | | | |||
| 202WCKRY-101635 | 10-16 x 35 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | Zinc Yellow | Guage | | | |||
| 202WA3-1016040 | 10-16 x 40 – SDS Wafer – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202WCKR3-1016040 | 10-16 x 40 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202WCKR3-1016045 | 10-16 x 45 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202WCKRY-101645 | 10-16 x 45 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | Zinc Yellow | Guage | | | |||
| 202WCRQ3-1016045 | 10-16 x 45 – SDS Wing CSK Ribbed Sq.Drv – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202S6WCRQ-101645 | 10-16 x 45 – SDS Wing CSK Ribbed Sq.Drv – S/S 316 | 10 Guage | Stainless Steel | Guage | SS 316 | | | ||
| 202WCKRY-101650 | 10-16 x 50 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | Zinc Yellow | Guage | | | |||
| 202WCKR3-1016055 | 10-16 x 55 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202WCKR3-1016075 | 10-16 x 75 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202WCKRY-101675 | 10-16 x 75 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | Zinc Yellow | Guage | | | |||
| 202HX4-1024016 | 10-24 x 16 – SDS Hex – CL4 | 10 Guage | Guage | Class 4 | | | |||
| 202WA3-1024016 | 10-24 x 16 – SDS Wafer – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202WAY-1024016 | 10-24 x 16 – SDS Wafer – Z/Y | 10 Guage | Zinc Yellow | Guage | | | |||
| 202WA3-1024022 | 10-24 x 22 – SDS Wafer – CL3 | 10 Guage | Guage | Class 3 | | | |||
| 202S1WA-1024022 | 10-24 x 22 – SDS Wafer – S/S 410 | 10 Guage | Stainless Steel | Guage | S/S 410 | | |
