Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 107M88Z-14030 | M14 x 30 – Hex Bolt Only PC 8.8 – Zinc | M14 | 2 | Metric Course | 8.8 | | |
| 108S6M-14030 | M14 x 30 – S/S 316 ISO Hex Setscrew | M14 | 2 | Metric Course | SS 316 | | |
| 118S6M-14030 | M14 x 30 – S/S 316 Socket Cap Screw | M14 | 2 | Metric Course | SS 316 | | |
| 108M10P-14030 | M14 x 30 – Setscrew Hex CL10.9 – Plain | M14 | 2 | Metric Course | 10.9 | | |
| 108M88Z-14030 | M14 x 30 – Setscrew Hex CL8.8 – Zinc | M14 | 2 | Metric Course | 8.8 | | |
| 119M12P-14030 | M14 x 30 – Socket Cap Flat DIN7991 | M14 | 2 | Metric Course | 12.9 | | |
| 118M12P-14030 | M14 x 30 – Socket Cap Screw DIN912 | M14 | 2 | Metric Course | 12.9 | | |
| 158NLM-1403030 | M14 x 30.0 x 3.0 – Nylon Flat Washer | M14 | Metric | Nylon | | | |
| 107M10Z-14035 | M14 x 35 – Hex Bolt Only PC 10.9 – Zinc | M14 | 2 | Metric Course | 10.9 | | |
| 107M88P-14035 | M14 x 35 – Hex Bolt Only PC 8.8 – Plain | M14 | 2 | Metric Course | 8.8 | | |
| 107M88Z-14035 | M14 x 35 – Hex Bolt Only PC 8.8 – Zinc | M14 | 2 | Metric Course | 8.8 | | |
| 108M10P-14035 | M14 x 35 – Setscrew Hex CL10.9 – Plain | M14 | 2 | Metric Course | 10.9 | | |
| 108M10Z-14035 | M14 x 35 – Setscrew Hex CL10.9 – Zinc | M14 | 2 | Metric Course | 10.9 | | |
| 108M88P-14035 | M14 x 35 – Setscrew Hex CL8.8 – Plain | M14 | 2 | Metric Course | 8.8 | | |
| 118M12P-14035 | M14 x 35 – Socket Cap Screw DIN912 | M14 | 2 | Metric Course | 12.9 | | |
| 107M10P-14040 | M14 x 40 – Hex Bolt Only PC 10.9 – Plain | M14 | 2 | Metric Course | 10.9 | | |
| 107M88P-14040 | M14 x 40 – Hex Bolt Only PC 8.8 – Plain | M14 | 2 | Metric Course | 8.8 | | |
| 107M88Z-14040 | M14 x 40 – Hex Bolt Only PC 8.8 – Zinc | M14 | 2 | Metric Course | 8.8 | | |
| 108S6M-14040 | M14 x 40 – S/S 316 ISO Hex Setscrew | M14 | 2 | Metric Course | SS 316 | | |
| 118S6M-14040 | M14 x 40 – S/S 316 Socket Cap Screw | M14 | 2 | Metric Course | SS 316 | | |
