Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 112M88G-20140 | M20 x 140 – Structural Assembly Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 106M46G-20150 | M20 x 150 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 2.5 | Metric Course | 4.6 | | |
| 107M88P-20150 | M20 x 150 – Hex Bolt Only PC 8.8 – Plain | M20 | 2.5 | Metric Course | 8.8 | | |
| 107M88Z-20150 | M20 x 150 – Hex Bolt Only PC 8.8 – Zinc | M20 | 2.5 | Metric Course | 8.8 | | |
| 108M46G-20150 | M20 x 150 – Hex Setscrew PC4.6 – Galv | M20 | 2.5 | Metric Course | 4.6 | | |
| 107S6M-20150 | M20 x 150 – S/S 316 ISO Hex Bolt | M20 | 2.5 | Metric Course | SS 316 | | |
| 118M12Z-20150 | M20 x 150 – Socket Cap Screw – Z/P | M20 | 2.5 | Metric Course | 12.9 | | |
| 118M12P-20150 | M20 x 150 – Socket Cap Screw DIN912 | M20 | 2.5 | Metric Course | 12.9 | | |
| 112M88G-20150 | M20 x 150 – Structural Assembly Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 106M46G-20160 | M20 x 160 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 2.5 | Metric Course | 4.6 | | |
| 107M88P-20160 | M20 x 160 – Hex Bolt Only PC 8.8 – Plain | M20 | 2.5 | Metric Course | 8.8 | | |
| 107M88Z-20160 | M20 x 160 – Hex Bolt Only PC 8.8 – Zinc | M20 | 2.5 | Metric Course | 8.8 | | |
| 107S6M-20160 | M20 x 160 – S/S 316 ISO Hex Bolt | M20 | 2.5 | Metric Course | SS 316 | | |
| 108M88G-20160 | M20 x 160 – Setscrew Hex CL8.8 – Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 118M12Z-20160 | M20 x 160 – Socket Cap Screw – Z/P | M20 | 2.5 | Metric Course | 12.9 | | |
| 112M88G-20160 | M20 x 160 – Structural Assembly Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 106M46G-20170 | M20 x 170 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 2.5 | Metric Course | 4.6 | | |
| 107M10P-20170 | M20 x 170 – Hex Bolt Only PC 10.9 – Plain | M20 | 2.5 | Metric Course | 10.9 | | |
| 107M88P-20170 | M20 x 170 – Hex Bolt Only PC 8.8 – Plain | M20 | 2.5 | Metric Course | 8.8 | | |
| 107M88Z-20170 | M20 x 170 – Hex Bolt Only PC 8.8 – Zinc | M20 | 2.5 | Metric Course | 8.8 | | |
