Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 107M88P-20075 | M20 x 75 – Hex Bolt Only PC 8.8 – Plain | M20 | 2.5 | Metric Course | 8.8 | | |
| 107M88Z-20075 | M20 x 75 – Hex Bolt Only PC 8.8 – Zinc | M20 | 2.5 | Metric Course | 8.8 | | |
| 108M46G-20075 | M20 x 75 – Hex Setscrew PC4.6 – Galv | M20 | 2.5 | Metric Course | 4.6 | | |
| 107S4M-20075 | M20 x 75 – S/S 304 ISO Hex Bolt | M20 | 2.5 | Metric Course | SS 304 | | |
| 107S6M-20075 | M20 x 75 – S/S 316 ISO Hex Bolt | M20 | 2.5 | Metric Course | SS 316 | | |
| 108S6M-20075 | M20 x 75 – S/S 316 ISO Hex Setscrew | M20 | 2.5 | Metric Course | SS 316 | | |
| 108M88G-20075 | M20 x 75 – Setscrew Hex CL8.8 – Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 108M88P-20075 | M20 x 75 – Setscrew Hex CL8.8 – Plain | M20 | 2.5 | Metric Course | 8.8 | | |
| 118M12P-20075 | M20 x 75 – Socket Cap Screw DIN912 | M20 | 2.5 | Metric Course | 12.9 | | |
| 112M88G-20075 | M20 x 75 – Structural Assembly Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 158SQMG-2007506 | M20 x 75 x 6 – Sq. Flat Washer – Galv | M20 | Metric | | | ||
| 106M46G-20080 | M20 x 80 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 2.5 | Metric Course | 4.6 | | |
| 106M46Z-20080 | M20 x 80 – Hex Bolt / Nut PC 4.6 – Zinc | M20 | 2.5 | Metric Course | 4.6 | | |
| 107M10Z-20080 | M20 x 80 – Hex Bolt Only PC 10.9 – Zinc | M20 | 2.5 | Metric Course | 10.9 | | |
| 107M88P-20080 | M20 x 80 – Hex Bolt Only PC 8.8 – Plain | M20 | 2.5 | Metric Course | 8.8 | | |
| 107M88Z-20080 | M20 x 80 – Hex Bolt Only PC 8.8 – Zinc | M20 | 2.5 | Metric Course | 8.8 | | |
| 107S4M-20080 | M20 x 80 – S/S 304 ISO Hex Bolt | M20 | 2.5 | Metric Course | SS 304 | | |
| 107S6M-20080 | M20 x 80 – S/S 316 ISO Hex Bolt | M20 | 2.5 | Metric Course | SS 316 | | |
| 108M88G-20080 | M20 x 80 – Setscrew Hex CL8.8 – Galv | M20 | 2.5 | Metric Course | 8.8 | | |
| 108M88Z-20080 | M20 x 80 – Setscrew Hex CL8.8 – Zinc | M20 | 2.5 | Metric Course | 8.8 | | |
