Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 107MF88200P-24110 | M24 – 2.0 x 110 – Hex B/O – PC8.8 – Plain | M24 | 2 | Metric Fine | 8.8 | | |
| 107MF88200P-24065 | M24 – 2.0 x 65 – Hex B/O – PC8.8 – Plain | M24 | 2 | Metric Fine | 8.8 | | |
| 107MF88200P-24090 | M24 – 2.0 x 90 – Hex B/O – PC8.8 – Plain | M24 | 2 | Metric Fine | 8.8 | | |
| 107MF10200Z-24090 | M24 – 2.00 x 90 – B/O Hex PC10.9 – Zinc | M24 | 2 | Metric Fine | 10.9 | | |
| 158BAGMG-24 | M24 – Bag Washer M/S – Galv | M24 | Metric | | | ||
| 158BAGMP-24 | M24 – Bag Washer M/S – Plain | M24 | Metric | | | ||
| 158BAGMZ-24 | M24 – Bag Washer M/S – Z/P | M24 | Metric | | | ||
| 145CLMZ-24 | M24 – Conelock Nut Metric Class 10 Z/P | M24 | 3 | Metric Course | Class 10 | | |
| 145DNMSG-240 | M24 – Dome Nut Steel Galv | M24 | 3 | Metric Course | Mild Steel | | |
| 158HD88MY-24 | M24 – Hardened Flat Washer Z/Y | M24 | Metric | | | ||
| 145HXM10P-24 | M24 – Hex Nut CL.10 – Plain | M24 | 3 | Metric Course | Class 10 | | |
| 145HXM10Z-24 | M24 – Hex Nut CL.10 – Zinc | M24 | 3 | Metric Course | Class 10 | | |
| 145HXM08G-24 | M24 – Hex Nut CL.8 – Galv | M24 | 3 | Metric Course | Class 8 | | |
| 145HXM08P-24 | M24 – Hex Nut CL.8 – Plain | M24 | 3 | Metric Course | Class 8 | | |
| 145HXM08Z-24 | M24 – Hex Nut CL.8 – Zinc | M24 | 3 | Metric Course | Class 8 | | |
| 806EN82Y-24 | M24 – Lifting Eye Nut DIN582 – WLL 1.80T- Z/Y | | |||||
| 145LNMG-24 | M24 – Lock Nut (Half) R/H Metric – Galv | M24 | 3 | Metric Course | Mild Steel | | |
| 145LHXMB-24 | M24 – Nut Left Hand Bright | M24 | 3 | Metric Course | Mild Steel | | |
| 145NLMZ-24 | M24 – Nyloc Nut ISO PC 6 – Z/P | M24 | 3 | Metric Course | Class 6 | | |
| 145NLM10Z-24 | M24 – Nyloc Nut ISO PC.10 – Z/P | M24 | 3 | Metric Course | Class 10 | | |
