Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 106M46G-30075 | M30 x 75 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 3.5 | Metric Course | 4.6 | | |
| 107M88P-30075 | M30 x 75 – Hex Bolt Only PC 8.8 – Plain | M30 | 3.5 | Metric Course | 8.8 | | |
| 118M12P-30075 | M30 x 75 – Socket Cap Screw DIN912 | M30 | 3.5 | Metric Course | 12.9 | | |
| 112M88G-30075 | M30 x 75 – Structural Assembly Galv | M30 | 3.5 | Metric Course | 8.8 | | |
| 158SQMG-3007505 | M30 x 75 x 5 – Sq. Flat Washer – Galv | M30 | Metric | | | ||
| 107M10P-30080 | M30 x 80 – Hex Bolt Only PC 10.9 – Plain | M30 | 3.5 | Metric Course | 10.9 | | |
| 107M88P-30080 | M30 x 80 – Hex Bolt Only PC 8.8 – Plain | M30 | 3.5 | Metric Course | 8.8 | | |
| 108M88Z-30080 | M30 x 80 – Setscrew Hex CL8.8 – Zinc | M30 | 3.5 | Metric Course | 8.8 | | |
| 112M88G-30080 | M30 x 80 – Structural Assembly Galv | M30 | 3.5 | Metric Course | 8.8 | | |
| 112M88G-30085 | M30 x 85 – Structural Assembly Galv | M30 | 3.5 | Metric Course | 8.8 | | |
| 106M46G-30090 | M30 x 90 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 3.5 | Metric Course | 4.6 | | |
| 107M10P-30090 | M30 x 90 – Hex Bolt Only PC 10.9 – Plain | M30 | 3.5 | Metric Course | 10.9 | | |
| 107S6M-30090 | M30 x 90 – S/S 316 ISO Hex Bolt | M30 | 3.5 | Metric Course | SS 316 | | |
| 108M88Z-30090 | M30 x 90 – Setscrew Hex CL8.8 – Zinc | M30 | 3.5 | Metric Course | 8.8 | | |
| 112M88G-30090 | M30 x 90 – Structural Assembly Galv | M30 | 3.5 | Metric Course | 8.8 | | |
| 806THBSG-32 | M32 – Thimble BS464 Galv | | |||||
| 145HXM10P-33 | M33 – Hex Nut CL.10 – Plain | M33 | 3.5 | Metric Course | Class 10 | | |
| 145S6HXM-330 | M33 – S/S 316 ISO Hex Nut | M33 | 3.5 | Metric Course | SS 316 | | |
| 101M88P-1033 | M33 x 1m – PC 8.8 Threaded Rod – Plain | M33 | 3.5 | Metric Course | 8.8 | | |
| 107S6M-33060 | M33 x 60 – S/S 316 ISO Hex Bolt | M33 | 3.5 | Metric Course | SS 316 | | |
