Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 145BRHXM-06 | Nut Hex Brass Metric – 6mm | M6 | 1 | Metric Course | Brass | | |
| 145BRHXM-08 | Nut Hex Brass Metric – 8mm | M8 | 1.25 | Metric Course | Brass | | |
| 145BRHXMF100-10 | Nut Hex Brass Metric Fine – M10 x 1.00 | M10 | 1.5 | Metric Fine | Brass | | |
| 145BRHXC-08 | Nut Hex Brass UNC – 1/2 | 1/2" | 13 | UNC | Brass | | |
| 145BRHXF-04 | Nut Hex Brass UNF – 1/4 | 1/4" | 28 | UNF | Brass | | |
| 145BRHXF-06 | Nut Hex Brass UNF – 3/8 | 3/8" | 24 | UNF | Brass | | |
| 145BRHXF-05 | Nut Hex Brass UNF – 5/16 | 5/16" | 24 | UNF | Brass | | |
| 145LHXCB-08 | Nut Left Hand UNC Bright – 1/2 | 1/2" | 13 | UNC | Mild Steel | | |
| 145LHXCB-06 | Nut Left Hand UNC Bright – 3/8 | 3/8" | 16 | UNC | Mild Steel | | |
| 145LHXCB-05 | Nut Left Hand UNC Bright – 5/16 | 5/16" | 18 | UNC | Mild Steel | | |
| 145LHXCB-09 | Nut Left Hand UNC Bright – 9/16 | 9/16" | 12 | UNC | Mild Steel | | |
| 145LHXFB-04 | Nut Left Hand UNF Bright – 1/4 | 1/4" | 28 | UNF | Mild Steel | | |
| 145LHXFB-06 | Nut Left Hand UNF Bright – 3/8 | 3/8" | 24 | UNF | Mild Steel | | |
| 145LHXFB-05 | Nut Left Hand UNF Bright – 5/16 | 5/16" | 24 | UNF | Mild Steel | | |
| 145LHXFB-10 | Nut Left Hand UNF Bright – 5/8 | 5/8" | 18 | UNF | Mild Steel | | |
| 145LHXFB-07 | Nut Left Hand UNF Bright – 7/16 | 7/16" | 20 | UNF | Mild Steel | | |
| 145LHXFB-14 | Nut Left Hand UNF Bright – 7/8 | 7/8" | 14 | UNF | Mild Steel | | |
| 145LHXFB-18 | Nut Left Hand UNF Bright 1-1/8 | 1-1/8" | 12 | UNF | Bright Steel | | |
| 145LHXFB-16 | Nut Left Hand UNF Bright 1-12 TPI | 1" | 12 | UNF | Mild Steel | | |
| 145FNCY-04 | Nut Serrated Flanged UNC Z/Y – 1/4 | 1/4" | 20 | UNC | Mild Steel | | |
