Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 113WZ-04250 | Roofing B/N BSW Z/P – 1/4 x 2-1/2 | 1/4" | 20 | BSW | 4.6 | | |
| 113WZ-04200 | Roofing B/N BSW Z/P – 1/4 x 2” | 1/4" | 20 | BSW | 4.6 | | |
| 113WZ-04300 | Roofing B/N BSW Z/P – 1/4 x 3” | 1/4" | 20 | BSW | 4.6 | | |
| 113WZ-04075 | Roofing B/N BSW Z/P – 1/4 x 3/4 | 1/4" | 20 | BSW | 4.6 | | |
| 113WZ-04038 | Roofing B/N BSW Z/P – 1/4 x 3/8 | 1/4" | 20 | BSW | 4.6 | | |
| 113WZ-04063 | Roofing B/N BSW Z/P – 1/4 x 5/8 | 1/4" | 20 | BSW | 4.6 | | |
| 113WZ-03150 | Roofing B/N BSW Z/P – 3/16 x 1-1/2 | 3/16" | 24 | BSW | 4.6 | | |
| 113WZ-03125 | Roofing B/N BSW Z/P – 3/16 x 1-1/4 | 3/16" | 24 | BSW | 4.6 | | |
| 113WZ-03175 | Roofing B/N BSW Z/P – 3/16 x 1-3/4 | 3/16" | 24 | BSW | 4.6 | | |
| 113WZ-03100 | Roofing B/N BSW Z/P – 3/16 x 1” | 3/16" | 24 | BSW | 4.6 | | |
| 113WZ-03050 | Roofing B/N BSW Z/P – 3/16 x 1/2 | 3/16" | BSW | 4.6 | | ||
| 113WZ-03250 | Roofing B/N BSW Z/P – 3/16 x 2-1/2 | 3/16" | 24 | BSW | 4.6 | | |
| 113WZ-03200 | Roofing B/N BSW Z/P – 3/16 x 2” | 3/16" | 24 | BSW | 4.6 | | |
| 113WZ-03075 | Roofing B/N BSW Z/P – 3/16 x 3/4 | 3/16" | BSW | 4.6 | | ||
| 113WZ-05150 | Roofing B/N BSW Z/P – 5/16 x 1-1/2 | 5/16" | 18 | BSW | 4.6 | | |
| 113WZ-05100 | Roofing B/N BSW Z/P – 5/16 x 1” | 5/16" | 18 | BSW | 4.6 | | |
| 814RS2P-10100 | Round Sling Double Ply – 10T x 10.0M – Orange | | |||||
| 814RS2P-10030 | Round Sling Double Ply – 10T x 3.0M – Orange | | |||||
| 814RS2P-10040 | Round Sling Double Ply – 10T x 4.0M – Orange | | |||||
| 814RS2P-10060 | Round Sling Double Ply – 10T x 6.0M – Orange | |
