Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 9062-CUNCCB58 | Tap – Carbon – UNC – Bottom – 5/8 x 11 – Carded | | |||||
| 9062-CUNCCB916 | Tap – Carbon – UNC – Bottom – 9/16 x 12 – Carded | | |||||
| 9062-CUNCCI10G | Tap – Carbon – UNC – Intermediate – 10G x 24 – Carded | | |||||
| 9062-CUNCCI316 | Tap – Carbon – UNC – Intermediate – 3/16 x 24 – Carded | | |||||
| 9062-CUNCCI58 | Tap – Carbon – UNC – Intermediate – 5/8 x 11 – Carded | | |||||
| 9062-CUNCCT10G | Tap – Carbon – UNC – Taper – 10G x 24 – Carded | | |||||
| 9062-CUNCCT58 | Tap – Carbon – UNC – Taper – 5/8 x 11 – Carded | | |||||
| 9062-CUNFCI916 | Tap – Carbon – UNF – Intermediate – 9/16 x 18 – Carded | | |||||
| 9062-CMCCB100 | Tap – Chrome – MC – Bottom – 10 x 1.5 – Carded | | |||||
| 9062-CMCCB120 | Tap – Chrome – MC – Bottom – 12×1.75 – Carded | | |||||
| 9062-CMCCB030 | Tap – Chrome – MC – Bottom – 3 x 0.5 – Carded | | |||||
| 9062-CMCCB040 | Tap – Chrome – MC – Bottom – 4 x 0.7 – Carded | | |||||
| 9062-CMCCB050 | Tap – Chrome – MC – Bottom – 5 x 0.8 – Carded | | |||||
| 9062-CMCCB060 | Tap – Chrome – MC – Bottom – 6 x 1 – Carded | | |||||
| 9062-CMCCB070 | Tap – Chrome – MC – Bottom – 7 x 1 – Carded | | |||||
| 9062-CMCCB080 | Tap – Chrome – MC – Bottom – 8 x 1.25 – Carded | | |||||
| 9062-CMCCI100 | Tap – Chrome – MC – Intermediate – 10 x 1.5 – Carded | | |||||
| 9062-CMCCI120 | Tap – Chrome – MC – Intermediate – 12 x 1.75 – Carded | | |||||
| 9062-CMCCI030 | Tap – Chrome – MC – Intermediate – 3 x 0.5 – Carded | | |||||
| 9062-CMCCI040 | Tap – Chrome – MC – Intermediate – 4×0.7 – Carded | |
