Filters Sort results
Reset Apply
Code | Description | Diameter | Pitch / TPI | Thread Type | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 9062-TW12R | Tap Wrench With Ratchet 1/2” M6-M12 1/4-1/2” | | |||||
| 9062-TW14R | Tap Wrench With Ratchet 1/4” M3-M6 1/8”-1/4” | | |||||
| 9062-TMX8025 | Tape Measure – Sterling – Ultimax – 8M x 25mm | | |||||
| 9062-TMX8025I | Tape Measure – Sterling – Ultimax – 8M/26Ft x 25mm Met/Imp | | |||||
| 9062-TMXE8025 | Tape Measure – Sterling – Ultimax EasyRead – 8M x 25mm Metric | | |||||
| 9062-TMFXE1027 | Tape Measure – Sterling – Ultimax Pro EasyRead – 10M | | |||||
| 9062-TMFXE8027 | Tape Measure – Sterling – Ultimax Pro EasyRead – 8M | | |||||
| 9062-V8025 | Tape Measure – V-Force Metric – 25mm x 8M | | |||||
| 9056-K11011 | Tape Measure Met/Imp – 8M (26ft) | | |||||
| 9056-K11018 | Tape Measure Metric – 8M | | |||||
| 9052-SP71030 | TDC Indicator | | |||||
| 145TECZ-04 | Tee Nut UNC – Zinc – 1/4 | 1/4" | 20 | UNC | Mild Steel | | |
| 145TECZ-03 | Tee Nut UNC – Zinc – 3/16 | 3/16" | 24 | UNC | Mild Steel | | |
| 145TECZ-06 | Tee Nut UNC – Zinc – 3/8 | 3/8" | 16 | UNC | Mild Steel | | |
| 145TECZ-05 | Tee Nut UNC – Zinc – 5/16 | 5/16" | 18 | UNC | Mild Steel | | |
| 9664-120GW/SALE | TEF-GEL 120g Tube | | |||||
| 9664-6OGW/SALE | TEF-GEL 60g Tub | | |||||
| 9664-10GW/SALE | TEF-GEL Tube 10g | | |||||
| 9664-30GW/SALE | TEF-GEL Tube 30g | | |||||
| 9052-SP31402 | Telescoping Inspection Mirror 9-3/8” | |
