Filters Sort results
Reset Apply
Code | Description | Diameter | Grip Range | Finish | Material / Grade | Head Style | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 202PTASB4-1410050WG | 14-10 x 50 – SDS Hex Ass. CL4 BRA – Woodland Grey | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 202PTASTS4-1410050CC | 14-10 x 50 – SDS Hex Ass. CL4 Trim/Span – Classic Cream | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 202PTASTS4-1410050SM | 14-10 x 50 – SDS Hex Ass. CL4 Trim/Span – Surfmist | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 202HN4-1410050 | 14-10 x 50 – SDS Hex Neo – CL4 | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 202PTHN4-1410050BA | 14-10 x 50 – SDS Hex Neo CL4 – Basalt | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 202PTHN4-1410050CC | 14-10 x 50 – SDS Hex Neo CL4 – Classic Cream | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 202PTHN4-1410050DU | 14-10 x 50 – SDS Hex Neo CL4 – Dune | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 202PTHN4-1410050PE | 14-10 x 50 – SDS Hex Neo CL4 – Pale Eucalypt | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 202PTHN4-1410050SG | 14-10 x 50 – SDS Hex Neo CL4 – Shale Grey | 14 Guage | Class 4 | 3/8" Hex Head | | | ||
| 203ASB8C-1410050 | 14-10 x 50 – T17 Assembly B8 – COrb | 14 Guage | 3/8" Hex Head | | | |||
| 203ASC4B-141050 | 14-10 x 50 – T17 Assembly CL4 – BRA | 14 Guage | 3/8" Hex Head | | | |||
| 203ASC4C-141050 | 14-10 x 50 – T17 Assembly CL4 – COrb | 14 Guage | 3/8" Hex Head | | | |||
| 203PTASC4-1410050CC | 14-10 x 50 – T17 Assembly CL4 Custom Orb – Classic Cream | 14 Guage | 3/8" Hex Head | | | |||
| 203PTASC4-1410050SM | 14-10 x 50 – T17 Assembly CL4 Custom Orb – Surfmist | 14 Guage | 3/8" Hex Head | | | |||
| 203BB3-1410050 | 14-10 x 50 – T17 Bugle Batten – CL3 | 14 Guage | Bugle Head | | | |||
| 203BBY-1410050 | 14-10 x 50 – T17 Bugle Batten – Z/Y | 14 Guage | Zinc Yellow | Bugle Head | | | ||
| 203S4BB-1410050 | 14-10 x 50 – T17 Bugle Head Batten – S/S 304 | 14 Guage | Stainless Steel | Bugle Head | | | ||
| 203S4HX-1410050 | 14-10 x 50 – T17 Hex – S/S 304 | 14 Guage | Stainless Steel | 3/8" Hex Head | | | ||
| 203HX4-1410050 | 14-10 x 50 – T17 Hex CL4 | 14 Guage | 3/8" Hex Head | | | |||
| 203PTASB4-1410050CC | 14-10 x 50 – T17 Hex CL4 BRA – Classic Cream | 14 Guage | 3/8" Hex Head | | |
