Filters Sort results
Reset Apply
Code | Description | Diameter | Grip Range | Finish | Material / Grade | Head Style | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 118M12P-20050 | M20 x 50 – Socket Cap Screw DIN912 | M20 | Plain | 12.9 | Socket Drive | | | |
| 121M12P-20050 | M20 x 50 – Socket Shoulder Screw | M20 | Plain | Socket Drive | | | ||
| 112M88G-20050 | M20 x 50 – Structural Assembly Galv | M20 | Galvanised | 8.8 | Hex | | | |
| 158SQMG-2005005 | M20 x 50 x 5 – Sq. Flat Washer – Galv | M20 | Galvanised | | | |||
| 158SQMP-2005006 | M20 x 50 x 6 – Sq. Flat Washer – Plain | M20 | Plain | | | |||
| 116LBG-200500 | M20 x 500 x 100c, T=150 CL4.8 Galv L/Bolt | M20 | Galvanised | 4.6 | | | ||
| 145CPMG-20050 | M20 x 50mm – Coupling Nut Hex – Galv | M20 | Galvanised | Mild Steel | | | ||
| 145CPMY-20050 | M20 x 50mm – Coupling Nut Hex – Z/Y | M20 | Zinc Yellow | Mild Steel | | | ||
| 106M46G-20055 | M20 x 55 – Hex Bolt / Nut PC 4.6 – Galv | M20 | Galvanised | 4.6 | Hex | | | |
| 107M10P-20055 | M20 x 55 – Hex Bolt Only PC 10.9 – Plain | M20 | Plain | 10.9 | Hex | | | |
| 107M88P-20055 | M20 x 55 – Hex Bolt Only PC 8.8 – Plain | M20 | Plain | 8.8 | Hex | | | |
| 107M88Z-20055 | M20 x 55 – Hex Bolt Only PC 8.8 – Zinc | M20 | Zinc | 8.8 | Hex | | | |
| 108S6M-20055 | M20 x 55 – S/S 316 ISO Hex Setscrew | M20 | Stainless Steel | SS 316 | Hex | | | |
| 108M88Z-20055 | M20 x 55 – Setscrew Hex CL8.8 – Zinc | M20 | Zinc | 8.8 | Hex | | | |
| 118M12Z-20055 | M20 x 55 – Socket Cap Screw Z/P | M20 | Zinc | 12.9 | Socket Drive | | | |
| 112M88G-20055 | M20 x 55 – Structural Assembly Galv | M20 | Galvanised | 8.8 | Hex | | | |
| 106M46G-20550 | M20 x 550 – Hex Bolt / Nut PC 4.6 – Galv | M20 | Galvanised | 4.6 | Hex | | | |
| 158BAGMGXL-20 | M20 x 60 – Bag Washer X-Large M/S – Galv | M20 | Galvanised | | | |||
| 106M46G-20060 | M20 x 60 – Hex Bolt / Nut PC 4.6 – Galv | M20 | Galvanised | 4.6 | Hex | | | |
| 106M46Z-20060 | M20 x 60 – Hex Bolt / Nut PC 4.6 – Zinc | M20 | Zinc | 4.6 | Hex | | |
