Filters Sort results
Reset Apply
Code | Description | Diameter | Grip Range | Finish | Material / Grade | Head Style | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 108S6M-08100 | M8 x 100 – S/S 316 ISO Hex Setscrew | M8 | Stainless Steel | SS 316 | Hex | | | |
| 119S6M-08100 | M8 x 100 – S/S 316 Socket Cap Flat | M8 | Stainless Steel | SS 316 | Socket Drive | | | |
| 118S6M-08100 | M8 x 100 – S/S 316 Socket Cap Screw | M8 | Stainless Steel | SS 316 | Socket Drive | | | |
| 108M88G-08100 | M8 x 100 – Setscrew Hex CL8.8 – Galv | M8 | Galvanised | 8.8 | Hex | | | |
| 108M88Z-08100 | M8 x 100 – Setscrew Hex CL8.8 – Zinc | M8 | Zinc | 8.8 | Hex | | | |
| 119M12Z-08100 | M8 x 100 – Socket Cap Flat – Zinc | M8 | Zinc | 12.9 | Socket Drive | | | |
| 119M12P-08100 | M8 x 100 – Socket Cap Flat DIN7991 | M8 | Plain | 12.9 | Socket Drive | | | |
| 118M12Z-08100 | M8 x 100 – Socket Cap Screw – Z/P | M8 | Zinc | 12.9 | Socket Drive | | | |
| 118M12P-08100 | M8 x 100 – Socket Cap Screw DIN912 | M8 | Plain | 12.9 | Socket Drive | | | |
| 625SPZ-080100 | M8 x 100 – Split Pin Steel Z/P | M8 | Zinc | | | |||
| 158NLSWMN-082003 | M8 x 11.0 x 20.0 x 3.0 – Nylon Shoulder Insulator Washer – Natural | M8 | Nylon | | | |||
| 107M88P-08110 | M8 x 110 – Hex Bolt Only PC 8.8 – Plain | M8 | Plain | 8.8 | Hex | | | |
| 107M88Z-08110 | M8 x 110 – Hex Bolt Only PC 8.8 – Zinc | M8 | Zinc | 8.8 | Hex | | | |
| 108S6M-08110 | M8 x 110 – S/S 316 ISO Hex Setscrew | M8 | Stainless Steel | SS 316 | Hex | | | |
| 118M12P-08110 | M8 x 110 – Socket Cap Screw DIN912 | M8 | Plain | 12.9 | Socket Drive | | | |
| 107M88P-08012 | M8 x 12 – Hex Bolt Only PC 8.8 – Plain | M8 | Plain | 8.8 | Hex | | | |
| 107M88Z-08012 | M8 x 12 – Hex Bolt Only PC 8.8 – Zinc | M8 | Zinc | 8.8 | Hex | | | |
| 166MZPZ-08012 | M8 x 12 – Metal Thread Pan Pozi Z/P | M8 | Zinc | Pan Pozi | | | ||
| 108S6M-08012 | M8 x 12 – S/S 316 ISO Hex Setscrew | M8 | Stainless Steel | SS 316 | Hex | | | |
| 108M88Z-08012 | M8 x 12 – Setscrew Hex CL8.8 – Zinc | M8 | Zinc | 8.8 | Hex | | |
