Filters Sort results
Reset Apply
Code | Description | Diameter | Grip Range | Finish | Material / Grade | Head Style | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 119M12P-08050 | M8 x 50 – Socket Cap Flat DIN7991 | M8 | Plain | 12.9 | Socket Drive | | | |
| 118M12Z-08050 | M8 x 50 – Socket Cap Screw – Z/P | M8 | Zinc | 12.9 | Socket Drive | | | |
| 120M12P-08050 | M8 x 50 – Socket Cap Screw Button | M8 | Plain | 12.9 | Socket Drive | | | |
| 120M12Z-08050 | M8 x 50 – Socket Cap Screw Button – Z/P | M8 | Zinc | 12.9 | Socket Drive | | | |
| 118M12P-08050 | M8 x 50 – Socket Cap Screw DIN912 | M8 | Plain | 12.9 | Socket Drive | | | |
| 126CPM12P-08050 | M8 x 50 – Socket Setscrew Cup DIN916 | M8 | Plain | Socket Drive | | | ||
| 625SPZ-080050 | M8 x 50 – Split Pin Steel Z/P | M8 | Zinc | | | |||
| 117STPM-08050 | M8 X 50 – Spring Pin Metric – Steel | M8 | Zinc | | | |||
| 106M46Z-08055 | M8 x 55 – Hex Bolt / Nut PC 4.6 – Zinc | M8 | Zinc | 4.6 | Hex | | | |
| 107M88P-08055 | M8 x 55 – Hex Bolt Only PC 8.8 – Plain | M8 | Plain | 8.8 | Hex | | | |
| 107M88Z-08055 | M8 x 55 – Hex Bolt Only PC 8.8 – Zinc | M8 | Zinc | 8.8 | Hex | | | |
| 107S6M-08055 | M8 x 55 – S/S 316 ISO Hex Bolt | M8 | Stainless Steel | SS 316 | Hex | | | |
| 108S6M-08055 | M8 x 55 – S/S 316 ISO Hex Setscrew | M8 | Stainless Steel | SS 316 | Hex | | | |
| 118M12P-08055 | M8 x 55 – Socket Cap Screw DIN912 | M8 | Plain | 12.9 | Socket Drive | | | |
| 109M46G-08060 | M8 x 60 – Cup Head B/N PC 4.6 – Galv | M8 | Galvanised | 4.6 | Cup | | | |
| 106M46G-08060 | M8 x 60 – Hex Bolt / Nut PC 4.6 – Galv | M8 | Galvanised | 4.6 | Hex | | | |
| 106M46Z-08060 | M8 x 60 – Hex Bolt / Nut PC 4.6 – Zinc | M8 | Zinc | 4.6 | Hex | | | |
| 107M88P-08060 | M8 x 60 – Hex Bolt Only PC 8.8 – Plain | M8 | Plain | 8.8 | Hex | | | |
| 107M88Z-08060 | M8 x 60 – Hex Bolt Only PC 8.8 – Zinc | M8 | Zinc | 8.8 | Hex | | | |
| 120S4M-08060 | M8 x 60 – S/S 304 Socket Button Cap | M8 | Stainless Steel | SS 304 | Socket Drive | | |
