Filters Sort results
Reset Apply
Code | Description | Diameter | Grip Range | Finish | Material / Grade | Head Style | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 202WA3-1016030 | 10-16 x 30 – SDS Wafer – CL3 | 10 Guage | Class 3 | Wafer Head | | | ||
| 202WAY-1016030 | 10-16 x 30 – SDS Wafer – Z/Y | 10 Guage | Zinc Yellow | Wafer Head | | | ||
| 202WCKR3-1016035 | 10-16 x 35 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Class 3 | Countersunk/Wing | | | ||
| 202WCKR4-1016035 | 10-16 x 35 – SDS Wing CSK Ribbed – CL4 | 10 Guage | Class 4 | Countersunk/Wing | | | ||
| 202WCKRY-101635 | 10-16 x 35 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | Zinc Yellow | Countersunk/Wing | | | ||
| 202WA3-1016040 | 10-16 x 40 – SDS Wafer – CL3 | 10 Guage | Class 3 | Wafer Head | | | ||
| 202WCKR3-1016040 | 10-16 x 40 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Class 3 | Countersunk/Wing | | | ||
| 202WCKR3-1016045 | 10-16 x 45 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Class 3 | Countersunk/Wing | | | ||
| 202WCKRY-101645 | 10-16 x 45 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | Zinc Yellow | Countersunk/Wing | | | ||
| 202WCRQ3-1016045 | 10-16 x 45 – SDS Wing CSK Ribbed Sq.Drv – CL3 | 10 Guage | Class 3 | Countersunk/Wing | | | ||
| 202S6WCRQ-101645 | 10-16 x 45 – SDS Wing CSK Ribbed Sq.Drv – S/S 316 | 10 Guage | Stainless Steel | SS 316 | Countersunk/Wing | | | |
| 202WCKRY-101650 | 10-16 x 50 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | Zinc Yellow | Countersunk/Wing | | | ||
| 202WCKR3-1016055 | 10-16 x 55 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Class 3 | Countersunk/Wing | | | ||
| 202WCKR3-1016075 | 10-16 x 75 – SDS Wing CSK Ribbed – CL3 | 10 Guage | Class 3 | Countersunk/Wing | | | ||
| 202WCKRY-101675 | 10-16 x 75 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | Zinc Yellow | Countersunk/Wing | | | ||
| 202HX4-1024016 | 10-24 x 16 – SDS Hex – CL4 | 10 Guage | Class 4 | 5/16" Hex Head | | | ||
| 202WA3-1024016 | 10-24 x 16 – SDS Wafer – CL3 | 10 Guage | Class 3 | Wafer Head | | | ||
| 202WAY-1024016 | 10-24 x 16 – SDS Wafer – Z/Y | 10 Guage | Zinc Yellow | Wafer Head | | | ||
| 202WA3-1024022 | 10-24 x 22 – SDS Wafer – CL3 | 10 Guage | Class 3 | Wafer Head | | | ||
| 202S1WA-1024022 | 10-24 x 22 – SDS Wafer – S/S 410 | 10 Guage | Stainless Steel | S/S 410 | Wafer Head | | |
