Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 145NSMB-12 | M12 – Slotted Nut Bright Metric | M12 | Metric Course | Mild Steel | 1.75 | Bright Steel | | | |||
| 159FS8MZ-12 | M12 – Spring Washer Flat G8 Z/P | M12 | Metric | Grade 8 | Zinc | | | ||||
| 159FSMZ-120 | M12 – Spring Washer Flat Sect G8 Z/P | M12 | Metric | Grade 8 | Zinc | | | ||||
| 159FSMG-120 | M12 – Spring Washer Flat Sect Galv | M12 | Metric | Galvanised | | | |||||
| 160S4STMX-120 | M12 – Star Washer 304 S/S External | M12 | Metric | SS 304 | Stainless Steel | | | ||||
| 160STMXZ-12 | M12 – Star Washer External Z/P | M12 | Metric | Zinc | | | |||||
| 160STMNZ-12 | M12 – Star Washer Internal Z/P | M12 | Metric | Zinc | | | |||||
| 145HXMSG-12 | M12 – Structural Nut Galv AS 1252 | M12 | Metric Course | Structural | 1.75 | Galvanised | | | |||
| 158STMG-12 | M12 – Structural Washer Galv AS1252 | M12 | Galvanised | Metric | | | |||||
| 158STMP-12 | M12 – Structural Washer Plain AS1252 | M12 | Plain | Metric | | | |||||
| 145SNLMZ-12 | M12 – Strut Nut – Long Spring – Z/P | M12 | Metric Course | Mild Steel | 1.75 | Zinc | | | |||
| 158TPMG-12 | M12 – Taper Washer Galv | M12 | Metric | Galvanised | | | |||||
| 806THBSG-12 | M12 – Thimble BS464 Galv | | |||||||||
| 145WNMZ-12 | M12 – Wing Nut Z/P | M12 | Metric Course | Mild Steel | 1.75 | Zinc | | | |||
| 178NSSLF-M1230 | M12 L/FL Stainless 302 Euro Splined Nutsert | M12 | Metric Course | Stainless Steel | 1.75 | | | ||||
| 178NST-M1235 | M12 LP Steel (Cr3) Euro Splined Nutsert | M12 | Metric Course | Steel | 1.75 | | | ||||
| 145LHXMF125B-12 | M12 x 1.25 – Nut Left Hand Metric Fine – Bright | M12 | Metric Fine | Mild Steel | 1.5 | Bright Steel | | | |||
| 145FNSMF125Y-12 | M12 x 1.25 – Nut Serrated Flanged CL8 – Z/Y | M12 | Metric Fine | Mild Steel | 1.5 | Zinc Yellow | | | |||
| 145NLMF10125Z-12 | M12 x 1.25 – Nyloc Nut Fine PC 10 – Z/P | M12 | Metric Fine | Class 10 | 1.5 | Zinc | | | |||
| 145HXMF08125P-12 | M12 x 1.25 Hex Nut Fine CL.8 – Plain | M12 | Metric Fine | Class 8 | 1.5 | Plain | | |
