Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 106M46G-12400 | M12 x 400 – Hex Bolt / Nut PC 4.6 – Galv | M12 | 400mm | Metric Course | 4.6 | Hex | 1.75 | Galvanised | | | |
| 116LBG-120400 | M12 x 400 x 60c, T=100 CL4.8 Galv L/Bolt | M12 | Metric Course | 4.6 | Galvanised | | | ||||
| 145CPMG-12040 | M12 x 40mm – Coupling Nut Hex – Galv | M12 | 40mm | Metric Course | Mild Steel | 1.75 | Galvanised | | | ||
| 145CPMY-12040 | M12 x 40mm – Coupling Nut Hex – Z/Y | M12 | 40mm | Metric Course | Mild Steel | 1.75 | Zinc Yellow | | | ||
| 106M46G-12045 | M12 x 45 – Hex Bolt / Nut PC 4.6 – Galv | M12 | 45mm | Metric Course | 4.6 | Hex | 1.75 | Galvanised | | | |
| 106M46Z-12045 | M12 x 45 – Hex Bolt / Nut PC 4.6 – Zinc | M12 | 45mm | Metric Course | 4.6 | Hex | 1.75 | Zinc | | | |
| 107M88P-12045 | M12 x 45 – Hex Bolt Only PC 8.8 – Plain | M12 | 45mm | Metric Course | 8.8 | Hex | 1.75 | Plain | | | |
| 107M88Z-12045 | M12 x 45 – Hex Bolt Only PC 8.8 – Zinc | M12 | 45mm | Metric Course | 8.8 | Hex | 1.75 | Zinc | | | |
| 108NYM-12045 | M12 x 45 – Hex Setscrew – Nylon | M12 | 45mm | Metric Course | Nylon | Hex | 1.75 | White | | | |
| 108S4M-12045 | M12 x 45 – S/S 304 ISO Hex Setscrew | M12 | 45mm | Metric Course | SS 304 | Hex | 1.75 | Stainless Steel | | | |
| 119S4M-12045 | M12 x 45 – S/S 304 Socket Cap Flat | M12 | 45mm | Metric Course | SS 304 | Socket Drive | 1.75 | Stainless Steel | | | |
| 107S6M-12045 | M12 x 45 – S/S 316 ISO Hex Bolt | M12 | 45mm | Metric Course | SS 316 | Hex | 1.75 | Stainless Steel | | | |
| 108S6M-12045 | M12 x 45 – S/S 316 ISO Hex Setscrew | M12 | 45mm | Metric Course | SS 316 | Hex | 1.75 | Stainless Steel | | | |
| 119S6M-12045 | M12 x 45 – S/S 316 Socket Cap Flat | M12 | 45mm | Metric Course | SS 316 | Socket Drive | 1.75 | Stainless Steel | | | |
| 108M10Z-12045 | M12 x 45 – Setscrew Hex CL10.9 – Zinc | M12 | 45mm | Metric Course | 10.9 | Hex | 1.75 | Zinc | | | |
| 108M88Z-12045 | M12 x 45 – Setscrew Hex CL8.8 – Zinc | M12 | 45mm | Metric Course | 8.8 | Hex | 1.75 | Zinc | | | |
| 118M12Z-12045 | M12 x 45 – Socket Cap Screw – Z/P | M12 | 45mm | Metric Course | 12.9 | Socket Drive | 1.75 | Zinc | | | |
| 118M12P-12045 | M12 x 45 – Socket Cap Screw DIN912 | M12 | 45mm | Metric Course | 12.9 | Socket Drive | 1.75 | Plain | | | |
| 112M88G-12045 | M12 x 45 – Structural Assembly Galv | M12 | 45mm | Metric Course | 8.8 | Hex | 1.75 | Galvanised | | | |
| 116LBG-120450 | M12 x 450 x 60c, T=100 CL4.8 Galv L/Bolt | M12 | Metric Course | 4.6 | Galvanised | | |
