Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107S6M-30110 | M30 x 110 – S/S 316 ISO Hex Bolt | M30 | 110mm | Metric Course | SS 316 | Hex | 3.5 | Stainless Steel | | | |
| 112M88G-30110 | M30 x 110 – Structural Assembly Galv | M30 | 110mm | Metric Course | 8.8 | Hex | 3.5 | Galvanised | | | |
| 106M46G-30120 | M30 x 120 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 120mm | Metric Course | 4.6 | Hex | 3.5 | Galvanised | | | |
| 107M10P-30120 | M30 x 120 – Hex Bolt Only PC 10.9 – Plain | M30 | 120mm | Metric Course | 10.9 | Hex | 3.5 | Plain | | | |
| 107M88P-30120 | M30 x 120 – Hex Bolt Only PC 8.8 – Plain | M30 | 120mm | Metric Course | 8.8 | Hex | 3.5 | Plain | | | |
| 107S6M-30120 | M30 x 120 – S/S 316 ISO Hex Bolt | M30 | 120mm | Metric Course | SS 316 | Hex | 3.5 | Stainless Steel | | | |
| 118M12P-30120 | M30 x 120 – Socket Cap Screw DIN912 | M30 | 120mm | Metric Course | 12.9 | Socket Drive | 3.5 | Plain | | | |
| 112M88G-30120 | M30 x 120 – Structural Assembly Galv | M30 | 120mm | Metric Course | 8.8 | Hex | 3.5 | Galvanised | | | |
| 106M46G-30130 | M30 x 130 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 130mm | Metric Course | 4.6 | Hex | 3.5 | Galvanised | | | |
| 107M88P-30130 | M30 x 130 – Hex Bolt Only PC 8.8 – Plain | M30 | 130mm | Metric Course | 8.8 | Hex | 3.5 | Plain | | | |
| 107S6M-30130 | M30 x 130 – S/S 316 ISO Hex Bolt | M30 | 130mm | Metric Course | SS 316 | Hex | 3.5 | Stainless Steel | | | |
| 112M88G-30130 | M30 x 130 – Structural Assembly Galv | M30 | 130mm | Metric Course | 8.8 | Hex | 3.5 | Galvanised | | | |
| 106M46G-30140 | M30 x 140 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 140mm | Metric Course | 4.6 | Hex | 3.5 | Galvanised | | | |
| 112M88G-30140 | M30 x 140 – Structural Assembly Galv | M30 | 140mm | Metric Course | 8.8 | Hex | 3.5 | Galvanised | | | |
| 106M46G-30150 | M30 x 150 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 150mm | Metric Course | 4.6 | Hex | 3.5 | Galvanised | | | |
| 107M10P-30150 | M30 x 150 – Hex Bolt Only PC 10.9 – Plain | M30 | 150mm | Metric Course | 10.9 | Hex | 3.5 | Plain | | | |
| 107M88P-30150 | M30 x 150 – Hex Bolt Only PC 8.8 – Plain | M30 | 150mm | Metric Course | 8.8 | Hex | 3.5 | Plain | | | |
| 107S6M-30150 | M30 x 150 – S/S 316 ISO Hex Bolt | M30 | 150mm | Metric Course | SS 316 | Hex | 3.5 | Stainless Steel | | | |
| 118M12P-30150 | M30 x 150 – Socket Cap Screw DIN912 | M30 | 150mm | Metric Course | 12.9 | Socket Drive | 3.5 | Plain | | | |
| 112M88G-30150 | M30 x 150 – Structural Assembly Galv | M30 | 150mm | Metric Course | 8.8 | Hex | 3.5 | Galvanised | | |
