Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108M88G-08016 | M8 x 16 – Setscrew Hex CL8.8 – Galv | M8 | 16mm | Metric Course | 8.8 | Hex | 1.25 | Galvanised | | | |
| 108M88Z-08016 | M8 x 16 – Setscrew Hex CL8.8 – Zinc | M8 | 16mm | Metric Course | 8.8 | Hex | 1.25 | Zinc | | | |
| 119M12Z-08016 | M8 x 16 – Socket Cap Flat – Zinc | M8 | 16mm | Metric Course | 12.9 | Socket Drive | 1.25 | Zinc | | | |
| 119M12P-08016 | M8 x 16 – Socket Cap Flat DIN7991 | M8 | 16mm | Metric Course | 12.9 | Socket Drive | 1.25 | Plain | | | |
| 118M12Z-08016 | M8 x 16 – Socket Cap Screw – Z/P | M8 | 16mm | Metric Course | 12.9 | Socket Drive | 1.25 | Zinc | | | |
| 120M12P-08016 | M8 x 16 – Socket Cap Screw Button | M8 | 16mm | Metric Course | 12.9 | Socket Drive | 1.25 | Plain | | | |
| 120M12Z-08016 | M8 x 16 – Socket Cap Screw Button – Z/P | M8 | 16mm | Metric Course | 12.9 | Socket Drive | 1.25 | Zinc | | | |
| 118M12P-08016 | M8 x 16 – Socket Cap Screw DIN912 | M8 | 16mm | Metric Course | 12.9 | Socket Drive | 1.25 | Plain | | | |
| 126CPM12P-08016 | M8 x 16 – Socket Setscrew Cup DIN916 | M8 | 16mm | Metric Course | Socket Drive | 1.25 | Plain | | | ||
| 158NLM-0801610 | M8 x 16.0 x 1.0 – Nylon Flat Washer | M8 | Metric | Nylon | | | |||||
| 107M88Z-08160 | M8 x 160 – Hex Bolt Only PC 8.8 – Zinc | M8 | 160mm | Metric Course | 8.8 | Hex | 1.25 | Zinc | | | |
| 158S4M-081712 | M8 x 17 x 1.2 – S/S 304 Metric Flat Washer | M8 | Metric | SS 304 | Stainless Steel | | | ||||
| 158S4M-081716 | M8 x 17 x 1.6 – S/S 304 Metric Flat Washer | M8 | Metric | SS 304 | Stainless Steel | | | ||||
| 107M88Z-08180 | M8 x 180 – Hex Bolt Only PC 8.8 – Zinc | M8 | 180mm | Metric Course | 8.8 | Hex | 1.25 | Zinc | | | |
| 101M46Z-1008 | M8 x 1m – PC 4.6 Threaded Rod – Zinc | M8 | 1m | Metric Course | 4.6 | 1.25 | Zinc | | | ||
| 101M88P-1008 | M8 x 1m – PC 8.8 Threaded Rod – Plain | M8 | 1m | Metric Course | 8.8 | 1.25 | Plain | | | ||
| 101S4M-1008 | M8 x 1m – S/S 304 Threaded Rod | M8 | 1m | Metric Course | SS 304 | 1.25 | Stainless Steel | | | ||
| 101S6M-1008 | M8 x 1m – S/S 316 Threaded Rod | M8 | 1m | Metric Course | SS 316 | 1.25 | Stainless Steel | | | ||
| 101BRM-1008 | M8 x 1m – Threaded Rod – Brass | M8 | 1m | Metric Course | Brass | 1.25 | Brass | | | ||
| 101MNL-1008 | M8 x 1M – Threaded Rod – Nylon | M8 | 1m | Metric Course | Nylon | 1.25 | White | | |
