Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120M12Z-08040 | M8 x 40 – Socket Cap Screw Button – Z/P | M8 | 40mm | Metric Course | 12.9 | Socket Drive | 1.25 | Zinc | | | |
| 118M12P-08040 | M8 x 40 – Socket Cap Screw DIN912 | M8 | 40mm | Metric Course | 12.9 | Socket Drive | 1.25 | Plain | | | |
| 109M46G-08045 | M8 x 45 – Cup Head B/N PC 4.6 – Galv | M8 | 45mm | Metric Course | 4.6 | Cup | 1.25 | Galvanised | | | |
| 106M46Z-08045 | M8 x 45 – Hex Bolt / Nut PC 4.6 – Zinc | M8 | 45mm | Metric Course | 4.6 | Hex | 1.25 | Zinc | | | |
| 107M88P-08045 | M8 x 45 – Hex Bolt Only PC 8.8 – Plain | M8 | 45mm | Metric Course | 8.8 | Hex | 1.25 | Plain | | | |
| 107M88Z-08045 | M8 x 45 – Hex Bolt Only PC 8.8 – Zinc | M8 | 45mm | Metric Course | 8.8 | Hex | 1.25 | Zinc | | | |
| 166S6MCX-08045 | M8 x 45 – S/S 316 Csk Phil Metal Thread | M8 | 45mm | Metric Course | SS 316 | CSK Philips | 1.25 | Stainless Steel | | | |
| 107S6M-08045 | M8 x 45 – S/S 316 ISO Hex Bolt | M8 | 45mm | Metric Course | SS 316 | Hex | 1.25 | Stainless Steel | | | |
| 108M88Z-08045 | M8 x 45 – Setscrew Hex CL8.8 – Zinc | M8 | 45mm | Metric Course | 8.8 | Hex | 1.25 | Zinc | | | |
| 126CPM12P-08045 | M8 x 45 – Socket Setscrew Cup DIN916 | M8 | 45mm | Metric Course | Socket Drive | 1.25 | Plain | | | ||
| 109M46G-08050 | M8 x 50 – Cup Head B/N PC 4.6 – Galv | M8 | 50mm | Metric Course | 4.6 | Cup | 1.25 | Galvanised | | | |
| 109M46Z-08050 | M8 x 50 – Cup Head B/N PC 4.6 – Zinc | M8 | 50mm | Metric Course | 4.6 | Cup | 1.25 | Zinc | | | |
| 107M88E-08050 | M8 x 50 – Hex Bolt – F/T – PC 8.8 – Mech Galv | M8 | 50mm | Metric Course | 8.8 | Hex | 1.25 | Galvanised | | | |
| 106M46G-08050 | M8 x 50 – Hex Bolt / Nut PC 4.6 – Galv | M8 | 50mm | Metric Course | 4.6 | Hex | 1.25 | Galvanised | | | |
| 106M46Z-08050 | M8 x 50 – Hex Bolt / Nut PC 4.6 – Zinc | M8 | 50mm | Metric Course | 4.6 | Hex | 1.25 | Zinc | | | |
| 107M88P-08050 | M8 x 50 – Hex Bolt Only PC 8.8 – Plain | M8 | 50mm | Metric Course | 8.8 | Hex | 1.25 | Plain | | | |
| 107M88Z-08050 | M8 x 50 – Hex Bolt Only PC 8.8 – Zinc | M8 | 50mm | Metric Course | 8.8 | Hex | 1.25 | Zinc | | | |
| 110FBM88NY-08050 | M8 x 50 – Hex Flanged Bolt 8.8 non Serrated – Z/Y | M8 | 50mm | Metric Course | 8.8 | Hex | 1.25 | Zinc Yellow | | | |
| 108NYM-08050 | M8 x 50 – Hex Setscrew – Nylon | M8 | 50mm | Metric Course | Nylon | Hex | 1.25 | White | | | |
| 108M46Z-08050 | M8 x 50 – Hex Setscrew PC 4.6 – Zinc | M8 | 50mm | Metric Course | 4.6 | Hex | 1.25 | Zinc | | |
