Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108M46Z-08065 | M8 x 65 – Hex Setscrew PC 4.6 – Zinc | M8 | 65mm | Metric Course | 4.6 | Hex | 1.25 | Zinc | | | |
| 166MZPZ-08065 | M8 x 65 – Metal Thread Pan Pozi Z/P | M8 | 65mm | Metric Course | Mild Steel | Pan Pozi | 1.25 | Zinc | | | |
| 107S6M-08065 | M8 x 65 – S/S 316 ISO Hex Bolt | M8 | 65mm | Metric Course | SS 316 | Hex | 1.25 | Stainless Steel | | | |
| 108S6M-08065 | M8 x 65 – S/S 316 ISO Hex Setscrew | M8 | 65mm | Metric Course | SS 316 | Hex | 1.25 | Stainless Steel | | | |
| 108M88G-08065 | M8 x 65 – Setscrew Hex CL8.8 – Galv | M8 | 65mm | Metric Course | 8.8 | Hex | 1.25 | Galvanised | | | |
| 119M12P-08065 | M8 x 65 – Socket Cap Flat DIN7991 | M8 | 65mm | Metric Course | 12.9 | Socket Drive | 1.25 | Plain | | | |
| 118M12Z-08065 | M8 x 65 – Socket Cap Screw – Z/P | M8 | 65mm | Metric Course | 12.9 | Socket Drive | 1.25 | Zinc | | | |
| 118M12P-08065 | M8 x 65 – Socket Cap Screw DIN912 | M8 | 65mm | Metric Course | 12.9 | Socket Drive | 1.25 | Plain | | | |
| 109M46G-08070 | M8 x 70 – Cup Head B/N PC 4.6 – Galv | M8 | 70mm | Metric Course | 4.6 | Cup | 1.25 | Galvanised | | | |
| 106M46Z-08070 | M8 x 70 – Hex Bolt / Nut PC 4.6 – Zinc | M8 | 70mm | Metric Course | 4.6 | Hex | 1.25 | Zinc | | | |
| 107M88P-08070 | M8 x 70 – Hex Bolt Only PC 8.8 – Plain | M8 | 70mm | Metric Course | 8.8 | Hex | 1.25 | Plain | | | |
| 107M88Z-08070 | M8 x 70 – Hex Bolt Only PC 8.8 – Zinc | M8 | 70mm | Metric Course | 8.8 | Hex | 1.25 | Zinc | | | |
| 108NYM-08070 | M8 x 70 – Hex Setscrew – Nylon | M8 | 70mm | Metric Course | Nylon | Hex | 1.25 | White | | | |
| 120S4M-08070 | M8 x 70 – S/S 304 Socket Button Cap | M8 | 70mm | Metric Course | SS 304 | Socket Drive | 1.25 | Stainless Steel | | | |
| 119S4M-08070 | M8 x 70 – S/S 304 Socket Cap Flat | M8 | 70mm | Metric Course | SS 304 | Socket Drive | 1.25 | Stainless Steel | | | |
| 109S6M-08070 | M8 x 70 – S/S 316 ISO Cup Head Bolt | M8 | 70mm | Metric Course | SS 316 | Cup | 1.25 | Stainless Steel | | | |
| 107S6M-08070 | M8 x 70 – S/S 316 ISO Hex Bolt | M8 | 70mm | Metric Course | SS 316 | Hex | 1.25 | Stainless Steel | | | |
| 108S6M-08070 | M8 x 70 – S/S 316 ISO Hex Setscrew | M8 | 70mm | Metric Course | SS 316 | Hex | 1.25 | Stainless Steel | | | |
| 119S6M-08070 | M8 x 70 – S/S 316 Socket Cap Flat | M8 | 70mm | Metric Course | SS 316 | Socket Drive | 1.25 | Stainless Steel | | | |
| 118S6M-08070 | M8 x 70 – S/S 316 Socket Cap Screw | M8 | 70mm | Metric Course | SS 316 | Socket Drive | 1.25 | Stainless Steel | | |
