Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9062-CMCCI050 | Tap – Chrome – MC – Intermediate – 5 x 0.8 – Carded | | |||||||||
| 9062-CMCCI060 | Tap – Chrome – MC – Intermediate – 6 x 1 – Carded | | |||||||||
| 9062-CMCCI070 | Tap – Chrome – MC – Intermediate – 7 x 1 – Carded | | |||||||||
| 9062-CMCCI080 | Tap – Chrome – MC – Intermediate – 8 x 1.25 – Carded | | |||||||||
| 9062-CMCCT100 | Tap – Chrome – MC – Taper – 10 x 1.5 – Carded | | |||||||||
| 9062-CMCCT120 | Tap – Chrome – MC – Taper – 12 x 1.75 – Carded | | |||||||||
| 9062-CMCCT030 | Tap – Chrome – MC – Taper – 3 x 0.5 – Carded | | |||||||||
| 9062-CMCCT040 | Tap – Chrome – MC – Taper – 4 x 0.7 – Carded | | |||||||||
| 9062-CMCCT050 | Tap – Chrome – MC – Taper – 5 x 0.8 – Carded | | |||||||||
| 9062-CMCCT060 | Tap – Chrome – MC – Taper – 6 x 1 – Carded | | |||||||||
| 9062-CMCCT070 | Tap – Chrome – MC – Taper – 7 x 1 – Carded | | |||||||||
| 9062-CMCCT080 | Tap – Chrome – MC – Taper – 8 x 1.25 – Carded | | |||||||||
| 9062-CUNCCB12 | Tap – Chrome – UNC – Bottom – 1/2 x 13 – Carded | | |||||||||
| 9062-CUNCCB14 | Tap – Chrome – UNC – Bottom – 1/4 x 20 – Carded | | |||||||||
| 9062-CUNCCB38 | Tap – Chrome – UNC – Bottom – 3/8 x 16 – Carded | | |||||||||
| 9062-CUNCCB516 | Tap – Chrome – UNC – Bottom – 5/16 x 18 – Carded | | |||||||||
| 9062-CUNCCB716 | Tap – Chrome – UNC – Bottom – 7/16 x 14 – Carded | | |||||||||
| 9062-CUNCCI12 | Tap – Chrome – UNC – Intermediate – 1/2 x 13 – Carded | | |||||||||
| 9062-CUNCCI14 | Tap – Chrome – UNC – Intermediate – 1/4 x 20 – Carded | | |||||||||
| 9062-CUNCCI38 | Tap – Chrome – UNC – Intermediate – 3/8 x 16 – Carded | |
