Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Head | Pitch/TPI | Finish | Washer | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202WA3-1016030 | 10-16 x 30 – SDS Wafer – CL3 | 10 Guage | 30mm | Guage | Class 3 | Wafer Head | 16 | NO | | | |
| 202WAY-1016030 | 10-16 x 30 – SDS Wafer – Z/Y | 10 Guage | 30mm | Guage | Wafer Head | 16 | Zinc Yellow | NO | | | |
| 202WCKR3-1016035 | 10-16 x 35 – SDS Wing CSK Ribbed – CL3 | 10 Guage | 35mm | Guage | Class 3 | Countersunk/Wing | 16 | NO | | | |
| 202WCKR4-1016035 | 10-16 x 35 – SDS Wing CSK Ribbed – CL4 | 10 Guage | 35mm | Guage | Class 4 | Countersunk/Wing | 16 | NO | | | |
| 202WCKRY-101635 | 10-16 x 35 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | 35mm | Guage | Countersunk/Wing | 16 | Zinc Yellow | NO | | | |
| 202WA3-1016040 | 10-16 x 40 – SDS Wafer – CL3 | 10 Guage | 40mm | Guage | Class 3 | Wafer Head | 16 | NO | | | |
| 202WCKR3-1016040 | 10-16 x 40 – SDS Wing CSK Ribbed – CL3 | 10 Guage | 40mm | Guage | Class 3 | Countersunk/Wing | 16 | NO | | | |
| 202WCKR3-1016045 | 10-16 x 45 – SDS Wing CSK Ribbed – CL3 | 10 Guage | 45mm | Guage | Class 3 | Countersunk/Wing | 16 | NO | | | |
| 202WCKRY-101645 | 10-16 x 45 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | 45mm | Guage | Countersunk/Wing | 16 | Zinc Yellow | NO | | | |
| 202WCRQ3-1016045 | 10-16 x 45 – SDS Wing CSK Ribbed Sq.Drv – CL3 | 10 Guage | 45mm | Guage | Class 3 | Countersunk/Wing | 16 | NO | | | |
| 202S6WCRQ-101645 | 10-16 x 45 – SDS Wing CSK Ribbed Sq.Drv – S/S 316 | 10 Guage | 45mm | Guage | SS 316 | Countersunk/Wing | 16 | Stainless Steel | NO | | |
| 202WCKRY-101650 | 10-16 x 50 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | 50mm | Guage | Countersunk/Wing | 16 | Zinc Yellow | NO | | | |
| 202WCKR3-1016055 | 10-16 x 55 – SDS Wing CSK Ribbed – CL3 | 10 Guage | 55mm | Guage | Class 3 | Countersunk/Wing | 16 | NO | | | |
| 202WCKR3-1016075 | 10-16 x 75 – SDS Wing CSK Ribbed – CL3 | 10 Guage | 75mm | Guage | Class 3 | Countersunk/Wing | 16 | NO | | | |
| 202WCKRY-101675 | 10-16 x 75 – SDS Wing CSK Ribbed – Z/Y | 10 Guage | 75mm | Guage | Countersunk/Wing | 16 | Zinc Yellow | NO | | | |
| 202HX4-1024016 | 10-24 x 16 – SDS Hex – CL4 | 10 Guage | 16mm | Guage | Class 4 | 5/16" Hex Head | 24 | NO | | | |
| 202WA3-1024016 | 10-24 x 16 – SDS Wafer – CL3 | 10 Guage | 16mm | Guage | Class 3 | Wafer Head | 24 | NO | | | |
| 202WAY-1024016 | 10-24 x 16 – SDS Wafer – Z/Y | 10 Guage | 16mm | Guage | Wafer Head | 24 | Zinc Yellow | NO | | | |
| 202WA3-1024022 | 10-24 x 22 – SDS Wafer – CL3 | 10 Guage | 22mm | Guage | Class 3 | Wafer Head | 24 | NO | | | |
| 202S1WA-1024022 | 10-24 x 22 – SDS Wafer – S/S 410 | 10 Guage | 22mm | Guage | S/S 410 | Wafer Head | 24 | Stainless Steel | NO | | |
