Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 9030-M7-PA211 | M7 Hydraulic Air Riverter, 18mm Stroke, 2.4 – 4.8mm Rivet Capacity | | |||||
| 9030-M7A-PB9006 | M7 Riveter Nut Adaptor To Suit Drill, M6 Nutsert | | |||||
| 626RCZ-079 | M7.9mm – R-Clip (Humpback) Steel Z/P | M8 | Zinc | | | ||
| 107MF10100P-08030 | M8 – 1.00 x 30 – B/O Hex PC10.9 – Plain | M8 | Plain | Metric Fine | 10.9 | | |
| 107MF88100P-08030 | M8 – 1.00 x 30 – Hex B/O – PC8.8 – Plain | M8 | Plain | Metric Fine | 8.8 | | |
| 107MF10100P-08035 | M8 – 1.00 x 35 – B/O Hex PC10.9 – Plain | M8 | Plain | Metric Fine | 10.9 | | |
| 107MF88100P-08035 | M8 – 1.00 x 35 – Hex B/O – PC8.8 – Plain | M8 | Plain | Metric Fine | 8.8 | | |
| 107MF10100P-08040 | M8 – 1.00 x 40 – B/O Hex PC10.9 – Plain | M8 | Plain | Metric Fine | 10.9 | | |
| 107MF88100P-08040 | M8 – 1.00 x 40 – Hex B/O – PC8.8 – Plain | M8 | Plain | Metric Fine | 8.8 | | |
| 107MF88100P-08055 | M8 – 1.00 x 55 – Hex B/O – PC8.8 – Plain | M8 | Plain | Metric Fine | 8.8 | | |
| 107MF88100Z-08080 | M8 – 1.00 x 80 – Hex B/O – PC8.8 – Zinc | M8 | Zinc | Metric Fine | 8.8 | | |
| 158BAGMG-08 | M8 – Bag Washer M/S – Galv | M8 | Galvanised | Metric | | | |
| 158BAGMP-08 | M8 – Bag Washer M/S – Plain | M8 | Plain | Metric | | | |
| 158BAGMZ-08 | M8 – Bag Washer M/S – Z/P | M8 | Zinc | Metric | | | |
| 160BVZ-08 | M8 – Bellelville Washer Z/P | M8 | Zinc | Metric | | | |
| 145BRWNM-08 | M8 – Brass Wing Nut | M8 | Metric Course | Brass | | | |
| 145CNMZ-088 | M8 – Cage Nut Zinc – Panel Range 1.60 to 2.65 | M8 | Zinc | Metric Course | Mild Steel | | |
| 830CH70Y-08 | M8 – Chain Transport G70 Gold | | |||||
| 145DNMSC-080 | M8 – Dome Nut Steel Chrome | M8 | Chrome | Metric Course | Mild Steel | | |
| 145NLMFL08Z-08 | M8 – Flanged Nylon Insert Nut PC8 – Z/P | M8 | Zinc | Metric Fine | Class 8 | | |
